Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | BSN | 21 | 31 | 31 | 19 | 10 | 0 | 257.1 | 333 | 38 | 23 | 3.36 | 1.44 | 3.0 |
| 1872 | BSN | 22 | 48 | 48 | 38 | 8 | 0 | 404.2 | 412 | 27 | 27 | 1.98 | 1.08 | 4.2 |
| 1873 | BSN | 23 | 60 | 55 | 41 | 14 | 2 | 497.2 | 643 | 28 | 31 | 2.46 | 1.35 | 5.9 |
| 1874 | BSN | 24 | 71 | 69 | 52 | 16 | 0 | 616.1 | 753 | 23 | 11 | 2.35 | 1.26 | 6.4 |
| 1875 | BSN | 25 | 72 | 63 | 55 | 5 | 8 | 575 | 571 | 14 | 9 | 1.52 | 1.02 | 5.8 |
| 1876 | CHI | 26 | 61 | 60 | 47 | 12 | 0 | 528.2 | 542 | 26 | 39 | 1.75 | 1.07 | 5.8 |
| 1877 | CHI | 27 | 4 | 1 | 1 | 0 | 1 | 11 | 17 | 0 | 2 | 3.27 | 1.55 | 0.1 |
| Totals | 347 | 327 | 253 | 65 | 11 | 2888.8 | 3271 | 156 | 142 | 2.14 | 1.19 | 31.2 | ||
