Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | IND | 22 | 14 | 14 | 5 | 8 | 0 | 117 | 128 | 15 | 36 | 1.69 | 1.22 | 0.7 |
| 1879 | CLE | 23 | 62 | 60 | 20 | 40 | 0 | 546.1 | 582 | 74 | 197 | 2.42 | 1.20 | 4.7 |
| 1880 | CLE | 24 | 74 | 74 | 45 | 28 | 0 | 657.2 | 585 | 75 | 260 | 1.85 | 1.00 | 6.8 |
| 1881 | CLE | 25 | 59 | 58 | 26 | 30 | 0 | 526 | 484 | 84 | 178 | 2.45 | 1.08 | 5.0 |
| 1882 | CLE | 26 | 68 | 67 | 36 | 30 | 0 | 595.2 | 550 | 103 | 200 | 2.37 | 1.10 | 4.4 |
| 1883 | CLE | 27 | 43 | 41 | 28 | 12 | 1 | 342 | 316 | 65 | 145 | 1.84 | 1.11 | 3.5 |
| 1884 | 2 Tms | 28 | 66 | 65 | 40 | 25 | 0 | 569 | 508 | 89 | 343 | 2.37 | 1.05 | 6.4 |
| 1885 | 2 Tms | 29 | 28 | 28 | 21 | 7 | 0 | 252 | 221 | 60 | 96 | 2.43 | 1.12 | 2.7 |
| 1886 | CHI | 30 | 42 | 42 | 31 | 11 | 0 | 347.2 | 341 | 100 | 172 | 2.82 | 1.27 | 3.7 |
| 1887 | PIT | 31 | 36 | 36 | 13 | 23 | 0 | 322.1 | 377 | 84 | 77 | 4.30 | 1.43 | 2.2 |
| Totals | 492 | 485 | 265 | 214 | 1 | 4273.8 | 4092 | 749 | 1704 | 2.43 | 1.13 | 40.1 | ||
