Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | CHI | 21 | 135 | 623 | 549 | 143 | 9 | 76 | 114 | 21 | .260 | .348 | .390 | .738 | 3.5 |
| 1892 | CHI | 22 | 143 | 631 | 581 | 169 | 5 | 58 | 114 | 60 | .291 | .347 | .422 | .769 | 5.7 |
| 1893 | CHI | 23 | 116 | 548 | 485 | 146 | 5 | 64 | 113 | 31 | .301 | .381 | .452 | .833 | 2.8 |
| 1894 | CHI | 24 | 121 | 581 | 502 | 179 | 15 | 107 | 149 | 42 | .357 | .444 | .566 | 1.010 | 4.6 |
| 1895 | CHI | 25 | 129 | 592 | 516 | 131 | 7 | 62 | 106 | 38 | .254 | .344 | .370 | .714 | 2.9 |
| 1896 | CHI | 26 | 125 | 573 | 474 | 167 | 9 | 74 | 137 | 51 | .352 | .438 | .553 | .990 | 7.4 |
| 1897 | CHI | 27 | 75 | 339 | 276 | 80 | 6 | 40 | 67 | 15 | .290 | .399 | .478 | .877 | 2.9 |
| 1898 | CHI | 28 | 142 | 619 | 521 | 151 | 1 | 79 | 96 | 27 | .290 | .385 | .393 | .779 | 6.0 |
| 1899 | BRO | 29 | 121 | 514 | 428 | 121 | 4 | 76 | 87 | 29 | .283 | .398 | .395 | .793 | 4.9 |
| 1900 | BRO | 30 | 133 | 565 | 483 | 125 | 1 | 69 | 87 | 31 | .259 | .364 | .344 | .708 | 3.6 |
| 1901 | BRO | 31 | 131 | 553 | 511 | 136 | 4 | 82 | 69 | 23 | .266 | .313 | .358 | .671 | 3.6 |
| 1902 | BRO | 32 | 138 | 587 | 527 | 139 | 2 | 74 | 67 | 20 | .264 | .329 | .353 | .682 | 3.9 |
| 1903 | BRO | 33 | 138 | 566 | 474 | 124 | 1 | 64 | 71 | 34 | .262 | .373 | .342 | .715 | 5.3 |
| 1904 | NYG | 34 | 145 | 579 | 523 | 140 | 2 | 80 | 70 | 47 | .268 | .326 | .337 | .662 | 5.9 |
| 1905 | NYG | 35 | 148 | 601 | 520 | 126 | 7 | 81 | 67 | 37 | .242 | .337 | .337 | .673 | 5.7 |
| 1906 | NYG | 36 | 143 | 565 | 471 | 113 | 1 | 49 | 63 | 16 | .240 | .357 | .297 | .655 | 3.3 |
| 1907 | NYG | 37 | 143 | 529 | 464 | 96 | 0 | 34 | 40 | 11 | .207 | .291 | .254 | .545 | 0.8 |
| 1908 | BSN | 38 | 144 | 588 | 524 | 125 | 3 | 48 | 50 | 10 | .239 | .296 | .307 | .604 | 4.1 |
| 1909 | BSN | 39 | 69 | 231 | 197 | 46 | 2 | 16 | 22 | 4 | .234 | .332 | .305 | .636 | 0.7 |
| 1910 | BRO | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1911 | BRO | 41 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Totals | 2443 | 10390 | 9031 | 2457 | 84 | 1233 | 1589 | 547 | .272 | .358 | .382 | .740 | 77.4 | ||
