Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | DET | 21 | 3 | 1 | 1 | 1 | 0 | 18 | 25 | 5 | 6 | 3.50 | 1.67 | 0.1 |
| 1908 | BOS | 24 | 39 | 24 | 11 | 12 | 2 | 207.1 | 198 | 59 | 95 | 2.43 | 1.24 | 2.3 |
| 1909 | BOS | 25 | 27 | 17 | 13 | 5 | 2 | 159.2 | 117 | 56 | 82 | 1.97 | 1.08 | 1.3 |
| 1910 | BOS | 26 | 36 | 30 | 15 | 11 | 0 | 250 | 213 | 86 | 104 | 2.74 | 1.20 | 1.6 |
| 1911 | BOS | 27 | 35 | 25 | 11 | 15 | 0 | 220 | 236 | 73 | 106 | 2.82 | 1.40 | 2.8 |
| 1912 | 2 Tms | 28 | 29 | 24 | 10 | 10 | 0 | 198 | 217 | 52 | 90 | 3.50 | 1.36 | 2.4 |
| 1913 | CHW | 29 | 41 | 30 | 18 | 12 | 1 | 268 | 224 | 73 | 121 | 1.58 | 1.11 | 3.6 |
| 1914 | CHW | 30 | 45 | 30 | 11 | 16 | 3 | 269.1 | 220 | 72 | 122 | 2.04 | 1.08 | 4.0 |
| 1915 | CHW | 31 | 39 | 26 | 13 | 12 | 3 | 223.1 | 216 | 48 | 106 | 3.02 | 1.18 | 4.0 |
| 1916 | CHW | 32 | 44 | 19 | 15 | 7 | 5 | 187 | 138 | 70 | 91 | 1.78 | 1.11 | 2.2 |
| 1917 | CHW | 33 | 49 | 35 | 28 | 12 | 4 | 346.2 | 246 | 70 | 150 | 1.53 | 0.91 | 6.6 |
| 1918 | CHW | 34 | 38 | 30 | 12 | 19 | 2 | 266 | 275 | 40 | 104 | 2.77 | 1.18 | 5.6 |
| 1919 | CHW | 35 | 40 | 35 | 29 | 7 | 1 | 306.2 | 256 | 49 | 110 | 1.82 | 0.99 | 5.8 |
| 1920 | CHW | 36 | 37 | 35 | 21 | 10 | 2 | 303.1 | 316 | 74 | 87 | 3.26 | 1.29 | 4.8 |
| Totals | 502 | 361 | 208 | 149 | 25 | 3221 | 2897 | 827 | 1374 | 2.36 | 1.16 | 47.1 | ||
