Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | CLE | 23 | 17 | 16 | 9 | 7 | 0 | 147.2 | 145 | 30 | 39 | 3.47 | 1.19 | 1.6 |
| 1891 | CLE | 24 | 55 | 46 | 27 | 22 | 2 | 423.2 | 431 | 140 | 147 | 2.85 | 1.35 | 6.0 |
| 1892 | CLE | 25 | 53 | 49 | 36 | 12 | 0 | 453 | 363 | 118 | 168 | 1.93 | 1.06 | 7.1 |
| 1893 | CLE | 26 | 53 | 46 | 34 | 16 | 1 | 422.2 | 442 | 103 | 102 | 3.36 | 1.29 | 7.3 |
| 1894 | CLE | 27 | 52 | 47 | 26 | 21 | 1 | 408.2 | 488 | 106 | 108 | 3.94 | 1.45 | 6.3 |
| 1895 | CLE | 28 | 47 | 40 | 35 | 10 | 0 | 369.2 | 363 | 75 | 121 | 3.26 | 1.18 | 6.7 |
| 1896 | CLE | 29 | 51 | 46 | 28 | 15 | 3 | 414.1 | 477 | 62 | 140 | 3.24 | 1.30 | 8.3 |
| 1897 | CLE | 30 | 46 | 38 | 21 | 19 | 0 | 333.2 | 391 | 49 | 88 | 3.80 | 1.32 | 5.6 |
| 1898 | CLE | 31 | 46 | 41 | 25 | 13 | 0 | 377.2 | 387 | 41 | 101 | 2.53 | 1.13 | 6.8 |
| 1899 | STL | 32 | 44 | 42 | 26 | 16 | 1 | 369.1 | 368 | 44 | 111 | 2.58 | 1.12 | 6.7 |
| 1900 | STL | 33 | 41 | 35 | 19 | 19 | 0 | 321.1 | 337 | 36 | 115 | 3.00 | 1.16 | 6.4 |
| 1901 | BOS | 34 | 43 | 41 | 33 | 10 | 0 | 371.1 | 324 | 37 | 158 | 1.62 | 0.97 | 7.8 |
| 1902 | BOS | 35 | 45 | 43 | 32 | 11 | 0 | 384.2 | 350 | 53 | 160 | 2.15 | 1.05 | 7.7 |
| 1903 | BOS | 36 | 40 | 35 | 28 | 9 | 2 | 341.2 | 294 | 37 | 176 | 2.08 | 0.97 | 5.7 |
| 1904 | BOS | 37 | 43 | 41 | 26 | 16 | 1 | 380 | 327 | 29 | 200 | 1.97 | 0.94 | 7.7 |
| 1905 | BOS | 38 | 38 | 33 | 18 | 19 | 0 | 320.2 | 248 | 30 | 210 | 1.82 | 0.87 | 8.0 |
| 1906 | BOS | 39 | 39 | 34 | 13 | 21 | 2 | 287.2 | 288 | 25 | 140 | 3.19 | 1.09 | 5.8 |
| 1907 | BOS | 40 | 43 | 37 | 21 | 15 | 2 | 343.1 | 286 | 51 | 147 | 1.99 | 0.98 | 5.8 |
| 1908 | BOS | 41 | 36 | 33 | 21 | 11 | 2 | 299 | 230 | 37 | 150 | 1.26 | 0.89 | 6.4 |
| 1909 | CLE | 42 | 35 | 34 | 19 | 15 | 0 | 295 | 267 | 59 | 109 | 2.26 | 1.11 | 3.3 |
| 1910 | CLE | 43 | 21 | 20 | 7 | 10 | 0 | 163.1 | 149 | 27 | 58 | 2.53 | 1.08 | 2.8 |
| 1911 | 2 Tms | 44 | 18 | 18 | 7 | 9 | 0 | 126.1 | 137 | 28 | 55 | 3.78 | 1.31 | 1.8 |
| Totals | 906 | 815 | 511 | 316 | 17 | 7347.9 | 7092 | 1217 | 2803 | 2.66 | 1.14 | 131.6 | ||
