Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | CLE | 24 | 29 | 150 | 146 | 47 | 1 | 21 | 40 | 2 | .322 | .340 | .452 | .792 | 0.5 |
| 1872 | CLE | 25 | 22 | 113 | 109 | 37 | 0 | 22 | 21 | 0 | .339 | .363 | .394 | .757 | 0.9 |
| 1873 | BSN | 26 | 60 | 310 | 310 | 121 | 0 | 66 | 79 | 6 | .390 | .390 | .477 | .868 | 2.4 |
| 1874 | BSN | 27 | 70 | 357 | 353 | 106 | 3 | 52 | 75 | 1 | .300 | .308 | .380 | .688 | 1.8 |
| 1875 | BSN | 28 | 80 | 374 | 371 | 136 | 1 | 60 | 76 | 2 | .367 | .372 | .453 | .824 | 4.3 |
| 1876 | CHI | 29 | 66 | 310 | 303 | 104 | 1 | 60 | 66 | NA | .343 | .358 | .419 | .777 | 3.6 |
| 1877 | BSN | 30 | 59 | 274 | 266 | 103 | 2 | 49 | 51 | NA | .387 | .405 | .545 | .950 | 3.3 |
| 1878 | CIN | 31 | 61 | 268 | 258 | 81 | 0 | 29 | 41 | NA | .314 | .340 | .337 | .677 | 1.9 |
| 1879 | CIN | 32 | 78 | 339 | 333 | 110 | 1 | 52 | 55 | NA | .330 | .342 | .423 | .766 | 3.4 |
| 1880 | CIN | 33 | 35 | 150 | 141 | 42 | 0 | 7 | 21 | NA | .298 | .340 | .355 | .695 | 0.5 |
| 1881 | BUF | 34 | 78 | 328 | 319 | 99 | 0 | 53 | 58 | NA | .310 | .329 | .411 | .740 | 0.9 |
| 1882 | BUF | 35 | 83 | 352 | 337 | 95 | 1 | 33 | 51 | NA | .282 | .312 | .341 | .654 | 0.8 |
| 1883 | BUF | 36 | 94 | 414 | 391 | 114 | 0 | 47 | 62 | NA | .292 | .331 | .353 | .684 | 0.8 |
| 1884 | BUF | 37 | 110 | 484 | 452 | 147 | 5 | 74 | 82 | NA | .325 | .370 | .442 | .812 | 4.4 |
| 1885 | BUF | 38 | 98 | 416 | 404 | 118 | 0 | 57 | 54 | NA | .292 | .312 | .337 | .649 | 1.7 |
| 1886 | DET | 39 | 124 | 522 | 491 | 142 | 1 | 76 | 65 | 9 | .289 | .331 | .354 | .686 | 2.6 |
| 1887 | DET | 40 | 111 | 484 | 449 | 136 | 3 | 75 | 71 | 20 | .303 | .353 | .416 | .770 | 2.3 |
| 1888 | DET | 41 | 125 | 557 | 527 | 157 | 4 | 71 | 75 | 12 | .298 | .336 | .381 | .717 | 3.1 |
| 1889 | PIT | 42 | 55 | 245 | 225 | 57 | 0 | 26 | 35 | 2 | .253 | .314 | .307 | .621 | 0.2 |
| 1890 | BUF | 43 | 122 | 525 | 439 | 114 | 0 | 47 | 62 | 3 | .260 | .381 | .308 | .688 | 1.6 |
| Totals | 1560 | 6972 | 6624 | 2066 | 23 | 977 | 1140 | 57 | .312 | .346 | .392 | .738 | 41.0 | ||
