Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | BRO | 21 | 26 | 113 | 102 | 31 | 0 | 4 | 15 | 1 | .304 | .343 | .431 | .774 | 0.7 |
| 1910 | BRO | 22 | 156 | 670 | 606 | 172 | 2 | 55 | 78 | 16 | .284 | .341 | .403 | .744 | 3.2 |
| 1911 | BRO | 23 | 140 | 588 | 534 | 153 | 5 | 76 | 55 | 21 | .287 | .332 | .412 | .744 | 1.9 |
| 1912 | BRO | 24 | 123 | 505 | 453 | 138 | 8 | 65 | 70 | 16 | .305 | .367 | .450 | .818 | 3.0 |
| 1913 | BRO | 25 | 138 | 573 | 535 | 161 | 7 | 58 | 64 | 19 | .301 | .335 | .430 | .764 | 3.3 |
| 1914 | BRO | 26 | 145 | 602 | 533 | 170 | 9 | 89 | 66 | 20 | .319 | .377 | .452 | .830 | 5.2 |
| 1915 | BRO | 27 | 146 | 595 | 528 | 136 | 5 | 66 | 64 | 21 | .258 | .330 | .360 | .690 | 2.7 |
| 1916 | BRO | 28 | 149 | 626 | 568 | 177 | 9 | 73 | 76 | 19 | .312 | .366 | .461 | .828 | 6.4 |
| 1917 | BRO | 29 | 109 | 387 | 362 | 113 | 1 | 41 | 38 | 5 | .312 | .352 | .423 | .774 | 2.9 |
| 1918 | BRO | 30 | 105 | 436 | 409 | 137 | 0 | 51 | 39 | 9 | .335 | .369 | .386 | .755 | 2.5 |
| 1919 | BRO | 31 | 137 | 581 | 536 | 159 | 5 | 62 | 70 | 15 | .297 | .344 | .409 | .753 | 2.7 |
| 1920 | BRO | 32 | 148 | 643 | 583 | 191 | 9 | 73 | 89 | 8 | .328 | .385 | .463 | .848 | 4.9 |
| 1921 | BRO | 33 | 148 | 624 | 568 | 182 | 14 | 85 | 91 | 11 | .320 | .372 | .484 | .857 | 3.1 |
| 1922 | BRO | 34 | 152 | 660 | 600 | 201 | 16 | 112 | 92 | 9 | .335 | .388 | .503 | .891 | 4.5 |
| 1923 | BRO | 35 | 98 | 378 | 349 | 131 | 8 | 65 | 63 | 3 | .375 | .417 | .510 | .927 | 2.6 |
| 1924 | BRO | 36 | 141 | 624 | 566 | 212 | 14 | 97 | 92 | 3 | .375 | .428 | .549 | .978 | 6.8 |
| 1925 | BRO | 37 | 150 | 670 | 616 | 221 | 14 | 103 | 125 | 3 | .359 | .403 | .541 | .944 | 5.1 |
| 1926 | BRO | 38 | 111 | 445 | 411 | 119 | 5 | 35 | 68 | 4 | .290 | .326 | .411 | .737 | 1.0 |
| 1927 | PHA | 39 | 88 | 276 | 247 | 80 | 1 | 38 | 34 | 2 | .324 | .379 | .393 | .772 | 0.4 |
| Totals | 2410 | 9996 | 9106 | 2884 | 132 | 1248 | 1289 | 205 | .317 | .367 | .450 | .817 | 62.9 | ||
