Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | PRO | 18 | 37 | 140 | 138 | 27 | 1 | 15 | 14 | NA | .196 | .207 | .312 | .519 | 0.0 |
| 1879 | PRO | 19 | 83 | 371 | 364 | 104 | 2 | 41 | 71 | NA | .286 | .299 | .349 | .648 | 1.9 |
| 1880 | PRO | 20 | 86 | 362 | 356 | 81 | 0 | 27 | 53 | NA | .228 | .240 | .272 | .513 | 1.2 |
| 1881 | PRO | 21 | 85 | 362 | 357 | 87 | 0 | 53 | 56 | NA | .244 | .254 | .328 | .582 | 0.5 |
| 1882 | PRO | 22 | 83 | 368 | 355 | 87 | 1 | 39 | 58 | NA | .245 | .272 | .299 | .570 | 0.5 |
| 1883 | NYG | 23 | 88 | 388 | 380 | 97 | 7 | 54 | 76 | NA | .255 | .271 | .395 | .665 | 1.6 |
| 1884 | NYG | 24 | 113 | 510 | 482 | 122 | 2 | 51 | 98 | NA | .253 | .294 | .322 | .616 | 1.9 |
| 1885 | NYG | 25 | 111 | 463 | 446 | 101 | 0 | 37 | 72 | NA | .226 | .255 | .285 | .540 | 2.4 |
| 1886 | NYG | 26 | 122 | 510 | 491 | 134 | 2 | 81 | 82 | 36 | .273 | .300 | .340 | .640 | 3.0 |
| 1887 | NYG | 27 | 129 | 578 | 545 | 184 | 1 | 53 | 114 | 111 | .338 | .375 | .391 | .766 | 7.1 |
| 1888 | NYG | 28 | 122 | 520 | 510 | 128 | 2 | 49 | 70 | 38 | .251 | .265 | .310 | .575 | 2.0 |
| 1889 | NYG | 29 | 114 | 508 | 479 | 143 | 1 | 67 | 87 | 62 | .299 | .339 | .349 | .687 | 2.4 |
| 1890 | BKW | 30 | 128 | 614 | 561 | 188 | 4 | 60 | 134 | 63 | .335 | .393 | .426 | .819 | 3.7 |
| 1891 | BRO | 31 | 105 | 480 | 441 | 122 | 0 | 39 | 85 | 57 | .277 | .335 | .329 | .664 | 2.5 |
| 1892 | BRO | 32 | 148 | 699 | 614 | 163 | 1 | 47 | 109 | 88 | .265 | .355 | .301 | .656 | 4.5 |
| 1893 | NYG | 33 | 135 | 636 | 588 | 193 | 2 | 77 | 129 | 46 | .328 | .379 | .415 | .794 | 4.1 |
| 1894 | NYG | 34 | 136 | 575 | 540 | 143 | 0 | 77 | 100 | 39 | .265 | .310 | .306 | .615 | 0.3 |
| Totals | 1825 | 8084 | 7647 | 2104 | 26 | 867 | 1408 | 540 | .275 | .314 | .341 | .655 | 39.6 | ||
Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | PRO | 18 | 37 | 37 | 22 | 13 | 0 | 334 | 308 | 34 | 116 | 1.51 | 1.02 | 3.1 |
| 1879 | PRO | 19 | 70 | 60 | 47 | 19 | 1 | 587 | 571 | 36 | 239 | 2.15 | 1.03 | 6.8 |
| 1880 | PRO | 20 | 70 | 67 | 39 | 24 | 1 | 595 | 501 | 45 | 230 | 1.74 | 0.92 | 6.4 |
| 1881 | PRO | 21 | 39 | 35 | 18 | 18 | 0 | 330 | 326 | 53 | 119 | 2.13 | 1.15 | 3.4 |
| 1882 | PRO | 22 | 33 | 32 | 19 | 12 | 1 | 278 | 261 | 36 | 72 | 2.59 | 1.07 | 1.8 |
| 1883 | NYG | 23 | 34 | 25 | 16 | 13 | 0 | 277 | 278 | 31 | 121 | 2.70 | 1.12 | 3.2 |
| 1884 | NYG | 24 | 9 | 5 | 3 | 3 | 0 | 60.2 | 72 | 18 | 23 | 3.41 | 1.48 | 0.2 |
| Totals | 292 | 261 | 164 | 102 | 3 | 2461.2 | 2317 | 253 | 920 | 2.12 | 1.05 | 24.9 | ||
