Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1904 | CHW | 23 | 18 | 8 | 6 | 3 | 1 | 110.2 | 90 | 32 | 57 | 2.60 | 1.10 | 0.6 |
| 1905 | CHW | 24 | 22 | 13 | 8 | 3 | 0 | 136.2 | 121 | 29 | 71 | 2.17 | 1.10 | 1.8 |
| 1906 | CHW | 25 | 41 | 31 | 17 | 13 | 1 | 278.1 | 215 | 58 | 171 | 1.88 | 0.98 | 4.7 |
| 1907 | CHW | 26 | 56 | 46 | 24 | 18 | 4 | 422.1 | 341 | 87 | 206 | 1.60 | 1.01 | 5.5 |
| 1908 | CHW | 27 | 66 | 49 | 40 | 15 | 6 | 464 | 343 | 56 | 269 | 1.42 | 0.86 | 9.1 |
| 1909 | CHW | 28 | 31 | 28 | 15 | 11 | 2 | 230.1 | 166 | 50 | 127 | 1.41 | 0.94 | 3.7 |
| 1910 | CHW | 29 | 45 | 36 | 18 | 20 | 5 | 369.2 | 242 | 61 | 258 | 1.27 | 0.82 | 8.1 |
| 1911 | CHW | 30 | 56 | 37 | 27 | 18 | 4 | 368.2 | 327 | 72 | 255 | 2.22 | 1.08 | 7.6 |
| 1912 | CHW | 31 | 62 | 41 | 27 | 17 | 10 | 393 | 332 | 94 | 254 | 2.15 | 1.08 | 6.7 |
| 1913 | CHW | 32 | 16 | 14 | 8 | 3 | 1 | 97.2 | 91 | 39 | 34 | 2.58 | 1.33 | 0.5 |
| 1914 | CHW | 33 | 8 | 5 | 2 | 3 | 0 | 44.2 | 33 | 20 | 15 | 2.82 | 1.19 | 0.2 |
| 1915 | CHW | 34 | 3 | 3 | 3 | 0 | 0 | 27 | 19 | 7 | 12 | 1.33 | 0.96 | 0.5 |
| 1916 | CHW | 35 | 2 | 1 | 0 | 1 | 0 | 3.1 | 4 | 3 | 3 | 2.70 | 2.10 | 0.0 |
| 1917 | BSN | 36 | 4 | 3 | 0 | 1 | 0 | 18 | 22 | 9 | 4 | 3.50 | 1.72 | -0.1 |
| Totals | 430 | 315 | 195 | 126 | 34 | 2960.6 | 2346 | 617 | 1736 | 1.86 | 1.01 | 48.9 | ||
