Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | CLE | 21 | 4 | 13 | 13 | 2 | 0 | 1 | 0 | 0 | .154 | .154 | .231 | .385 | -0.2 |
| 1895 | CLE | 22 | 30 | 112 | 98 | 21 | 0 | 10 | 16 | 0 | .214 | .274 | .296 | .570 | -0.5 |
| 1896 | CLE | 23 | 45 | 164 | 149 | 35 | 1 | 17 | 19 | 2 | .235 | .287 | .336 | .623 | -0.5 |
| 1897 | CLE | 24 | 130 | 580 | 516 | 173 | 4 | 112 | 99 | 14 | .335 | .394 | .504 | .898 | 4.9 |
| 1898 | CLE | 25 | 154 | 671 | 593 | 160 | 3 | 99 | 81 | 7 | .270 | .344 | .371 | .715 | 3.9 |
| 1899 | STL | 26 | 151 | 638 | 577 | 170 | 12 | 108 | 91 | 17 | .295 | .357 | .454 | .811 | 5.6 |
| 1900 | STL | 27 | 126 | 532 | 485 | 130 | 4 | 70 | 70 | 7 | .268 | .328 | .381 | .709 | 1.1 |
| 1901 | STL | 28 | 134 | 583 | 550 | 178 | 2 | 91 | 69 | 15 | .324 | .351 | .451 | .802 | 7.1 |
| 1902 | SLB | 29 | 133 | 549 | 494 | 141 | 1 | 63 | 71 | 18 | .285 | .350 | .393 | .743 | 5.4 |
| 1903 | SLB | 30 | 135 | 552 | 511 | 136 | 1 | 54 | 63 | 10 | .266 | .309 | .341 | .650 | 3.7 |
| 1904 | SLB | 31 | 139 | 593 | 541 | 149 | 2 | 69 | 57 | 20 | .275 | .330 | .355 | .685 | 5.1 |
| 1905 | SLB | 32 | 156 | 641 | 587 | 159 | 1 | 59 | 67 | 13 | .271 | .324 | .349 | .673 | 4.4 |
| 1906 | SLB | 33 | 139 | 551 | 476 | 123 | 2 | 67 | 64 | 24 | .258 | .344 | .345 | .688 | 5.5 |
| 1907 | SLB | 34 | 147 | 604 | 538 | 138 | 0 | 70 | 56 | 16 | .257 | .328 | .320 | .647 | 4.9 |
| 1908 | SLB | 35 | 137 | 560 | 487 | 123 | 1 | 60 | 59 | 5 | .253 | .327 | .324 | .652 | 5.5 |
| 1909 | SLB | 36 | 116 | 451 | 403 | 96 | 0 | 35 | 36 | 7 | .238 | .310 | .278 | .588 | 1.5 |
| 1910 | SLB | 37 | 138 | 568 | 508 | 131 | 0 | 37 | 47 | 12 | .258 | .324 | .323 | .647 | 3.3 |
| 1911 | SLB | 38 | 125 | 464 | 410 | 95 | 0 | 31 | 35 | 8 | .232 | .312 | .271 | .583 | 0.8 |
| 1912 | SLB | 39 | 100 | 372 | 323 | 78 | 0 | 31 | 39 | 3 | .241 | .332 | .316 | .648 | 1.2 |
| 1913 | SLB | 40 | 55 | 172 | 147 | 31 | 0 | 21 | 11 | 1 | .211 | .293 | .245 | .538 | 0.1 |
| 1914 | SLB | 41 | 26 | 82 | 73 | 16 | 0 | 5 | 3 | 1 | .219 | .269 | .274 | .543 | 0.0 |
| 1915 | SLB | 42 | 9 | 18 | 13 | 3 | 0 | 4 | 1 | 0 | .231 | .444 | .385 | .829 | 0.1 |
| 1916 | SLB | 43 | 14 | 22 | 18 | 5 | 0 | 1 | 0 | 0 | .278 | .350 | .278 | .628 | 0.2 |
| 1917 | STL | 44 | 8 | 12 | 10 | 1 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | .200 | -0.1 |
| 1918 | STL | 45 | 32 | 108 | 98 | 15 | 0 | 4 | 3 | 1 | .153 | .202 | .163 | .365 | -0.7 |
| Totals | 2383 | 9612 | 8618 | 2309 | 34 | 1121 | 1057 | 201 | .268 | .331 | .358 | .689 | 62.3 | ||
