Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | LOU | 23 | 61 | 258 | 237 | 80 | 2 | 39 | 37 | 19 | .338 | .379 | .468 | .848 | 1.3 |
| 1898 | LOU | 24 | 151 | 635 | 588 | 176 | 10 | 105 | 80 | 27 | .299 | .341 | .410 | .751 | 3.6 |
| 1899 | LOU | 25 | 147 | 626 | 571 | 192 | 7 | 113 | 98 | 37 | .336 | .391 | .494 | .885 | 6.0 |
| 1900 | PIT | 26 | 135 | 580 | 527 | 201 | 4 | 100 | 107 | 38 | .381 | .434 | .573 | 1.007 | 6.9 |
| 1901 | PIT | 27 | 140 | 619 | 549 | 194 | 6 | 126 | 101 | 49 | .353 | .417 | .494 | .911 | 7.5 |
| 1902 | PIT | 28 | 136 | 599 | 534 | 176 | 3 | 91 | 105 | 42 | .330 | .394 | .463 | .857 | 7.5 |
| 1903 | PIT | 29 | 129 | 571 | 512 | 182 | 5 | 101 | 97 | 46 | .355 | .414 | .518 | .931 | 8.4 |
| 1904 | PIT | 30 | 132 | 558 | 490 | 171 | 4 | 75 | 97 | 53 | .349 | .423 | .520 | .944 | 9.0 |
| 1905 | PIT | 31 | 147 | 616 | 548 | 199 | 6 | 101 | 114 | 57 | .363 | .427 | .505 | .932 | 10.8 |
| 1906 | PIT | 32 | 142 | 590 | 516 | 175 | 2 | 71 | 103 | 53 | .339 | .416 | .459 | .875 | 9.6 |
| 1907 | PIT | 33 | 142 | 580 | 515 | 180 | 6 | 82 | 98 | 61 | .350 | .408 | .513 | .921 | 9.2 |
| 1908 | PIT | 34 | 151 | 641 | 568 | 201 | 10 | 109 | 100 | 53 | .354 | .415 | .542 | .957 | 11.8 |
| 1909 | PIT | 35 | 137 | 591 | 495 | 168 | 5 | 100 | 92 | 35 | .339 | .420 | .489 | .909 | 9.7 |
| 1910 | PIT | 36 | 150 | 640 | 556 | 178 | 4 | 81 | 90 | 24 | .320 | .390 | .432 | .822 | 6.2 |
| 1911 | PIT | 37 | 130 | 558 | 473 | 158 | 9 | 89 | 87 | 20 | .334 | .423 | .507 | .930 | 7.0 |
| 1912 | PIT | 38 | 145 | 634 | 558 | 181 | 7 | 102 | 91 | 26 | .324 | .395 | .496 | .891 | 8.5 |
| 1913 | PIT | 39 | 114 | 454 | 413 | 124 | 3 | 56 | 51 | 21 | .300 | .349 | .385 | .734 | 3.0 |
| 1914 | PIT | 40 | 150 | 616 | 552 | 139 | 1 | 50 | 60 | 23 | .252 | .317 | .317 | .634 | 3.5 |
| 1915 | PIT | 41 | 156 | 625 | 566 | 155 | 6 | 78 | 68 | 22 | .274 | .325 | .422 | .747 | 5.5 |
| 1916 | PIT | 42 | 123 | 484 | 432 | 124 | 1 | 39 | 45 | 11 | .287 | .350 | .370 | .721 | 3.0 |
| 1917 | PIT | 43 | 74 | 264 | 230 | 61 | 0 | 24 | 15 | 5 | .265 | .337 | .304 | .642 | 0.2 |
| Totals | 2792 | 11739 | 10430 | 3415 | 101 | 1732 | 1736 | 722 | .327 | .391 | .466 | .857 | 138.2 | ||
