Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | CLE | 22 | 22 | 83 | 70 | 23 | 0 | 12 | 14 | 1 | .329 | .412 | .414 | .827 | 0.6 |
| 1921 | CLE | 23 | 154 | 683 | 572 | 182 | 4 | 93 | 101 | 7 | .318 | .412 | .444 | .856 | 4.4 |
| 1922 | CLE | 24 | 153 | 656 | 558 | 167 | 2 | 83 | 80 | 10 | .299 | .386 | .385 | .771 | 2.3 |
| 1923 | CLE | 25 | 153 | 682 | 553 | 195 | 3 | 109 | 98 | 9 | .353 | .456 | .479 | .935 | 6.8 |
| 1924 | CLE | 26 | 153 | 685 | 594 | 188 | 4 | 106 | 99 | 3 | .316 | .388 | .429 | .817 | 3.7 |
| 1925 | CLE | 27 | 155 | 699 | 608 | 204 | 1 | 98 | 78 | 7 | .336 | .402 | .424 | .827 | 4.8 |
| 1926 | CLE | 28 | 154 | 672 | 578 | 187 | 4 | 85 | 91 | 17 | .324 | .399 | .433 | .832 | 5.4 |
| 1927 | CLE | 29 | 153 | 652 | 569 | 180 | 1 | 92 | 83 | 3 | .316 | .382 | .424 | .805 | 3.0 |
| 1928 | CLE | 30 | 155 | 678 | 588 | 190 | 4 | 70 | 79 | 7 | .323 | .391 | .418 | .809 | 4.8 |
| 1929 | CLE | 31 | 152 | 672 | 578 | 182 | 7 | 73 | 90 | 6 | .315 | .372 | .427 | .800 | 3.9 |
| 1930 | CLE | 32 | 109 | 414 | 353 | 102 | 0 | 48 | 44 | 1 | .289 | .374 | .371 | .745 | 1.0 |
| 1931 | NYY | 33 | 130 | 571 | 484 | 146 | 6 | 64 | 102 | 1 | .302 | .390 | .388 | .778 | 3.3 |
| 1932 | NYY | 34 | 125 | 576 | 503 | 137 | 11 | 68 | 95 | 0 | .272 | .349 | .392 | .740 | 2.5 |
| 1933 | NYY | 35 | 135 | 606 | 524 | 143 | 2 | 54 | 87 | 2 | .273 | .361 | .323 | .683 | 1.6 |
| Totals | 1903 | 8329 | 7132 | 2226 | 49 | 1055 | 1141 | 74 | .312 | .391 | .413 | .804 | 48.1 | ||
