All-Star Selections
2
Active years: 1914 to 1935
Teams
Honors
Awards, titles, and All-Star honors at a glance.
All-Star Selections
2
Major Awards
Season Stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | BOS | 19 | 5 | 10 | 10 | 2 | 0 | 2 | 1 | 0 | .200 | .200 | .300 | .500 | 0.0 |
| 1915 | BOS | 20 | 42 | 103 | 92 | 29 | 4 | 21 | 16 | 0 | .315 | .376 | .576 | .952 | 1.4 |
| 1916 | BOS | 21 | 67 | 150 | 136 | 37 | 3 | 15 | 18 | 0 | .272 | .322 | .419 | .741 | 0.9 |
| 1917 | BOS | 22 | 52 | 142 | 123 | 40 | 2 | 12 | 14 | 0 | .325 | .385 | .472 | .857 | 1.5 |
| 1918 | BOS | 23 | 95 | 380 | 317 | 95 | 11 | 66 | 50 | 6 | .300 | .411 | .555 | .966 | 5.2 |
| 1919 | BOS | 24 | 130 | 542 | 432 | 139 | 29 | 114 | 103 | 7 | .322 | .456 | .657 | 1.114 | 9.4 |
| 1920 | NYY | 25 | 142 | 615 | 457 | 172 | 54 | 137 | 158 | 14 | .376 | .533 | .849 | 1.382 | 13.1 |
| 1921 | NYY | 26 | 152 | 693 | 540 | 204 | 59 | 171 | 177 | 17 | .378 | .512 | .846 | 1.359 | 13.7 |
| 1922 | NYY | 27 | 110 | 495 | 406 | 128 | 35 | 99 | 94 | 2 | .315 | .434 | .672 | 1.106 | 6.4 |
| 1923 | NYY | 28 | 152 | 699 | 522 | 205 | 41 | 131 | 151 | 17 | .393 | .545 | .764 | 1.309 | 14.7 |
| 1924 | NYY | 29 | 153 | 681 | 529 | 200 | 46 | 121 | 143 | 9 | .378 | .513 | .739 | 1.252 | 12.3 |
| 1925 | NYY | 30 | 98 | 426 | 359 | 104 | 25 | 66 | 61 | 2 | .290 | .393 | .543 | .936 | 3.5 |
| 1926 | NYY | 31 | 152 | 652 | 495 | 184 | 47 | 150 | 139 | 11 | .372 | .516 | .737 | 1.253 | 11.8 |
| 1927 | NYY | 32 | 151 | 691 | 540 | 192 | 60 | 164 | 158 | 7 | .356 | .486 | .772 | 1.258 | 12.9 |
| 1928 | NYY | 33 | 154 | 684 | 536 | 173 | 54 | 142 | 163 | 4 | .323 | .463 | .709 | 1.172 | 10.5 |
| 1929 | NYY | 34 | 135 | 587 | 499 | 172 | 46 | 154 | 121 | 5 | .345 | .430 | .697 | 1.128 | 7.7 |
| 1930 | NYY | 35 | 145 | 676 | 518 | 186 | 49 | 153 | 150 | 10 | .359 | .493 | .732 | 1.225 | 10.5 |
| 1931 | NYY | 36 | 145 | 663 | 534 | 199 | 46 | 163 | 149 | 5 | .373 | .495 | .700 | 1.195 | 10.7 |
| 1932 | NYY | 37 | 133 | 589 | 457 | 156 | 41 | 137 | 120 | 2 | .341 | .489 | .661 | 1.150 | 8.7 |
| 1933 | NYY | 38 | 137 | 575 | 459 | 138 | 34 | 103 | 97 | 4 | .301 | .442 | .582 | 1.023 | 6.7 |
| 1934 | NYY | 39 | 125 | 471 | 365 | 105 | 22 | 84 | 78 | 1 | .288 | .448 | .537 | .985 | 5.2 |
| 1935 | BSN | 40 | 28 | 92 | 72 | 13 | 6 | 12 | 13 | 0 | .181 | .359 | .431 | .789 | 0.2 |
| Totals | 2503 | 10616 | 8398 | 2873 | 714 | 2217 | 2174 | 123 | .342 | .474 | .690 | 1.164 | 167.0 | ||
Season Stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | BOS | 19 | 4 | 3 | 2 | 1 | 0 | 23 | 21 | 7 | 3 | 3.91 | 1.22 | 0.0 |
| 1915 | BOS | 20 | 32 | 28 | 18 | 8 | 0 | 217.2 | 166 | 85 | 112 | 2.44 | 1.15 | 2.5 |
| 1916 | BOS | 21 | 44 | 41 | 23 | 12 | 1 | 323.2 | 230 | 118 | 170 | 1.75 | 1.08 | 4.5 |
| 1917 | BOS | 22 | 41 | 38 | 24 | 13 | 2 | 326.1 | 244 | 108 | 128 | 2.01 | 1.08 | 3.3 |
| 1918 | BOS | 23 | 20 | 19 | 13 | 7 | 0 | 166.1 | 125 | 49 | 40 | 2.22 | 1.05 | 1.5 |
| 1919 | BOS | 24 | 17 | 15 | 9 | 5 | 1 | 133.1 | 148 | 58 | 30 | 2.97 | 1.55 | 0.5 |
| 1920 | NYY | 25 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 4.50 | 1.25 | 0.0 |
| 1921 | NYY | 26 | 2 | 1 | 2 | 0 | 0 | 9 | 14 | 9 | 2 | 9.00 | 2.56 | -0.2 |
| 1930 | NYY | 35 | 1 | 1 | 1 | 0 | 0 | 9 | 11 | 2 | 3 | 3.00 | 1.44 | 0.2 |
| 1933 | NYY | 38 | 1 | 1 | 1 | 0 | 0 | 9 | 12 | 3 | 0 | 5.00 | 1.67 | 0.1 |
| Totals | 163 | 148 | 94 | 46 | 4 | 1219.7 | 974 | 441 | 488 | 2.32 | 1.17 | 12.4 | ||