Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | IND | 18 | 33 | 22 | 12 | 10 | 0 | 225 | 246 | 116 | 109 | 5.32 | 1.61 | 1.8 |
| 1890 | NYG | 19 | 67 | 63 | 29 | 34 | 1 | 548.2 | 436 | 289 | 341 | 2.56 | 1.32 | 7.2 |
| 1891 | NYG | 20 | 61 | 57 | 33 | 20 | 1 | 500.1 | 391 | 262 | 337 | 2.55 | 1.31 | 6.2 |
| 1892 | NYG | 21 | 64 | 61 | 31 | 31 | 0 | 532 | 405 | 267 | 288 | 2.88 | 1.26 | 5.3 |
| 1893 | NYG | 22 | 56 | 52 | 33 | 21 | 1 | 482 | 451 | 218 | 208 | 3.23 | 1.39 | 5.8 |
| 1894 | NYG | 23 | 54 | 50 | 36 | 13 | 1 | 444 | 426 | 200 | 195 | 2.78 | 1.41 | 6.3 |
| 1895 | NYG | 24 | 49 | 47 | 23 | 23 | 0 | 393.1 | 384 | 159 | 201 | 3.73 | 1.38 | 5.5 |
| 1897 | NYG | 26 | 38 | 37 | 28 | 10 | 0 | 322.1 | 314 | 87 | 135 | 2.54 | 1.24 | 4.8 |
| 1898 | NYG | 27 | 37 | 36 | 20 | 11 | 1 | 300 | 288 | 103 | 114 | 3.03 | 1.30 | 3.3 |
| 1901 | CIN | 30 | 3 | 2 | 0 | 1 | 0 | 22 | 43 | 3 | 6 | 8.59 | 2.09 | 0.2 |
| Totals | 462 | 427 | 245 | 174 | 5 | 3768.5 | 3384 | 1704 | 1934 | 3.11 | 1.35 | 46.4 | ||
