All-Star Selections
2
Active years: 1920* to 1938*
* Years for Negro Leagues and Black baseball players are shown from the available Lahman and team timeline records.
Teams
Honors
Awards, titles, and All-Star honors at a glance.
All-Star Selections
2
Season Stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | KCM | 27 | 48 | 197 | 186 | 55 | 1 | 19 | 20 | 9 | .296 | .335 | .430 | .765 | 1.1 |
| 1921 | KCM | 28 | 83 | 292 | 259 | 79 | 6 | 47 | 48 | 19 | .305 | .384 | .483 | .866 | 3.7 |
| 1922 | KCM | 29 | 74 | 278 | 241 | 89 | 15 | 55 | 58 | 16 | .369 | .453 | .660 | 1.113 | 4.1 |
| 1923 | KCM | 30 | 68 | 226 | 207 | 75 | 7 | 44 | 38 | 5 | .362 | .416 | .551 | .967 | 2.5 |
| 1924 | KCM | 31 | 49 | 162 | 149 | 59 | 5 | 33 | 31 | 5 | .396 | .444 | .617 | 1.062 | 2.0 |
| 1925 | KCM | 32 | 50 | 139 | 125 | 45 | 2 | 40 | 24 | 6 | .360 | .424 | .592 | 1.016 | 1.6 |
| 1926 | KCM | 33 | 53 | 163 | 136 | 39 | 1 | 18 | 30 | 7 | .287 | .405 | .404 | .809 | 0.7 |
| 1927 | KCM | 34 | 59 | 147 | 124 | 41 | 2 | 22 | 21 | 1 | .331 | .435 | .460 | .895 | 1.2 |
| 1928 | KCM | 35 | 64 | 220 | 201 | 70 | 3 | 41 | 40 | 5 | .348 | .405 | .512 | .917 | 2.0 |
| 1929 | KCM | 36 | 72 | 301 | 259 | 93 | 7 | 69 | 65 | 26 | .359 | .449 | .571 | 1.020 | 3.6 |
| 1930 | KCM | 37 | 30 | 126 | 108 | 32 | 1 | 20 | 26 | 5 | .296 | .397 | .380 | .776 | 0.7 |
| 1937 | KCM | 44 | 18 | 34 | 29 | 10 | 0 | 8 | 7 | 1 | .345 | .441 | .483 | .924 | 0.4 |
| 1938 | KCM | 45 | 13 | 31 | 28 | 6 | 0 | 3 | 5 | 1 | .214 | .290 | .250 | .540 | -0.3 |
| Totals | 681 | 2316 | 2052 | 693 | 50 | 419 | 413 | 106 | .338 | .413 | .521 | .934 | 23.3 | ||
Season Stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | KCM | 27 | 14 | 13 | 7 | 5 | 0 | 121 | 111 | 43 | 89 | 3.12 | 1.27 | 2.2 |
| 1921 | KCM | 28 | 26 | 23 | 16 | 8 | 1 | 204 | 168 | 71 | 124 | 1.72 | 1.17 | 3.1 |
| 1922 | KCM | 29 | 26 | 21 | 14 | 8 | 2 | 193.2 | 165 | 45 | 118 | 2.83 | 1.08 | 4.2 |
| 1923 | KCM | 30 | 34 | 24 | 16 | 11 | 3 | 248.1 | 212 | 77 | 151 | 2.94 | 1.16 | 5.7 |
| 1924 | KCM | 31 | 23 | 22 | 16 | 5 | 0 | 175 | 155 | 57 | 101 | 3.14 | 1.21 | 3.2 |
| 1925 | KCM | 32 | 22 | 16 | 15 | 2 | 3 | 155.1 | 126 | 31 | 96 | 1.74 | 1.01 | 8.0 |
| 1926 | KCM | 33 | 19 | 12 | 12 | 3 | 1 | 122.2 | 119 | 33 | 68 | 2.86 | 1.24 | 2.7 |
| 1927 | KCM | 34 | 29 | 15 | 14 | 7 | 3 | 155.1 | 142 | 33 | 109 | 2.32 | 1.13 | 4.9 |
| 1928 | KCM | 35 | 17 | 10 | 10 | 2 | 2 | 114 | 122 | 14 | 54 | 3.24 | 1.19 | 2.1 |
| 1929 | KCM | 36 | 1 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 3 | 0.00 | 0.60 | 0.2 |
| 1937 | KCM | 44 | 2 | 1 | 0 | 1 | 1 | 5.1 | 7 | 1 | 5 | 13.50 | 1.50 | 0.1 |
| 1938 | KCM | 45 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.50 | 0.0 |
| Totals | 214 | 157 | 120 | 52 | 16 | 1497.9 | 1330 | 405 | 918 | 2.69 | 1.15 | 36.4 | ||