Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | PHI | 21 | 23 | 20 | 10 | 10 | 0 | 162 | 147 | 54 | 59 | 2.50 | 1.24 | 2.3 |
| 1913 | PHI | 22 | 35 | 19 | 9 | 5 | 2 | 155.2 | 148 | 56 | 75 | 3.12 | 1.31 | 1.8 |
| 1914 | PHI | 23 | 24 | 15 | 2 | 11 | 0 | 103 | 124 | 45 | 41 | 4.37 | 1.64 | 1.0 |
| 1915 | PHI | 24 | 29 | 22 | 11 | 12 | 1 | 176.2 | 163 | 64 | 88 | 2.39 | 1.28 | 2.4 |
| 1916 | PHI | 25 | 38 | 33 | 22 | 10 | 0 | 287 | 239 | 74 | 134 | 1.85 | 1.09 | 4.6 |
| 1917 | PHI | 26 | 39 | 36 | 16 | 21 | 1 | 281.1 | 249 | 67 | 121 | 2.27 | 1.12 | 4.9 |
| 1919 | PHI | 28 | 23 | 18 | 6 | 12 | 0 | 154 | 160 | 50 | 63 | 3.97 | 1.36 | 2.0 |
| 1920 | PHI | 29 | 41 | 33 | 11 | 22 | 2 | 284.1 | 288 | 69 | 109 | 3.48 | 1.26 | 5.3 |
| 1921 | CIN | 30 | 40 | 36 | 19 | 18 | 1 | 301 | 324 | 66 | 76 | 2.78 | 1.30 | 4.4 |
| 1922 | CIN | 31 | 40 | 38 | 25 | 13 | 0 | 313.1 | 337 | 45 | 80 | 3.53 | 1.22 | 4.5 |
| 1923 | CIN | 32 | 42 | 37 | 20 | 15 | 1 | 309 | 334 | 65 | 97 | 2.80 | 1.29 | 5.8 |
| 1924 | CIN | 33 | 35 | 29 | 15 | 14 | 1 | 238.1 | 219 | 47 | 57 | 2.76 | 1.12 | 3.6 |
| 1925 | CIN | 34 | 39 | 36 | 21 | 11 | 1 | 287.1 | 302 | 47 | 69 | 2.88 | 1.21 | 4.7 |
| 1926 | CIN | 35 | 37 | 29 | 14 | 8 | 0 | 233 | 231 | 58 | 61 | 3.40 | 1.24 | 2.0 |
| 1927 | CIN | 36 | 34 | 29 | 12 | 10 | 1 | 219.2 | 240 | 43 | 42 | 3.48 | 1.29 | 3.2 |
| 1928 | CIN | 37 | 43 | 37 | 19 | 18 | 2 | 291.1 | 317 | 67 | 58 | 3.43 | 1.32 | 4.7 |
| 1929 | CIN | 38 | 35 | 24 | 10 | 13 | 1 | 201 | 235 | 60 | 37 | 4.16 | 1.47 | 2.5 |
| 1930 | CIN | 39 | 32 | 21 | 9 | 13 | 0 | 164 | 207 | 47 | 37 | 5.10 | 1.55 | 1.3 |
| 1931 | CIN | 40 | 22 | 17 | 4 | 7 | 0 | 126.2 | 143 | 30 | 22 | 3.91 | 1.37 | 1.3 |
| 1932 | CIN | 41 | 25 | 11 | 5 | 5 | 0 | 111.2 | 108 | 16 | 14 | 2.66 | 1.11 | 1.2 |
| 1933 | CIN | 42 | 16 | 12 | 6 | 3 | 0 | 94.1 | 118 | 12 | 10 | 3.15 | 1.38 | 1.4 |
| Totals | 692 | 552 | 266 | 251 | 14 | 4490.7 | 4633 | 1082 | 1350 | 3.20 | 1.28 | 64.9 | ||
