Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | WAS | 25 | 4 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 | 0.0 |
| 1916 | WAS | 26 | 58 | 214 | 197 | 59 | 1 | 17 | 26 | 4 | .299 | .352 | .386 | .738 | 1.2 |
| 1917 | WAS | 27 | 155 | 653 | 586 | 177 | 0 | 69 | 77 | 35 | .302 | .360 | .369 | .729 | 3.7 |
| 1918 | WAS | 28 | 7 | 25 | 23 | 8 | 0 | 3 | 3 | 1 | .348 | .400 | .391 | .791 | 0.2 |
| 1919 | WAS | 29 | 141 | 613 | 557 | 179 | 3 | 71 | 80 | 26 | .321 | .376 | .411 | .787 | 3.9 |
| 1920 | WAS | 30 | 153 | 686 | 624 | 211 | 3 | 80 | 83 | 63 | .338 | .381 | .428 | .809 | 4.5 |
| 1921 | WAS | 31 | 143 | 630 | 561 | 185 | 4 | 79 | 83 | 26 | .330 | .382 | .467 | .849 | 3.9 |
| 1922 | WAS | 32 | 154 | 689 | 633 | 187 | 6 | 69 | 91 | 20 | .295 | .347 | .423 | .770 | 2.1 |
| 1923 | WAS | 33 | 148 | 671 | 595 | 188 | 3 | 75 | 117 | 20 | .316 | .381 | .450 | .832 | 4.1 |
| 1924 | WAS | 34 | 154 | 712 | 646 | 216 | 1 | 76 | 106 | 24 | .334 | .382 | .443 | .825 | 4.5 |
| 1925 | WAS | 35 | 152 | 709 | 649 | 227 | 1 | 87 | 111 | 26 | .350 | .388 | .442 | .831 | 4.5 |
| 1926 | WAS | 36 | 152 | 703 | 641 | 216 | 3 | 76 | 98 | 24 | .337 | .380 | .445 | .824 | 3.3 |
| 1927 | WAS | 37 | 142 | 651 | 603 | 179 | 2 | 65 | 98 | 19 | .297 | .336 | .408 | .744 | 1.5 |
| 1928 | WAS | 38 | 148 | 681 | 616 | 202 | 2 | 55 | 95 | 16 | .328 | .379 | .438 | .818 | 3.0 |
| 1929 | WAS | 39 | 150 | 694 | 616 | 199 | 1 | 62 | 119 | 16 | .323 | .382 | .424 | .806 | 2.9 |
| 1930 | WAS | 40 | 147 | 668 | 593 | 207 | 1 | 73 | 121 | 13 | .349 | .407 | .457 | .864 | 4.7 |
| 1931 | WAS | 41 | 120 | 460 | 413 | 128 | 0 | 42 | 81 | 6 | .310 | .365 | .400 | .765 | 1.5 |
| 1932 | WAS | 42 | 106 | 323 | 288 | 93 | 1 | 34 | 58 | 7 | .323 | .391 | .438 | .828 | 1.5 |
| 1933 | WAS | 43 | 73 | 89 | 85 | 25 | 1 | 12 | 19 | 0 | .294 | .326 | .447 | .773 | -0.5 |
| 1934 | CLE | 44 | 97 | 367 | 335 | 98 | 1 | 33 | 48 | 5 | .293 | .351 | .364 | .715 | 0.0 |
| Totals | 2404 | 10246 | 9269 | 2987 | 34 | 1078 | 1514 | 351 | .322 | .374 | .427 | .801 | 50.5 | ||
