Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | PHA | 26 | 33 | 32 | 17 | 13 | 0 | 260.2 | 254 | 68 | 90 | 3.31 | 1.24 | 4.2 |
| 1902 | PHA | 27 | 36 | 32 | 20 | 15 | 0 | 300 | 319 | 61 | 107 | 3.30 | 1.27 | 4.9 |
| 1903 | PHA | 28 | 43 | 40 | 23 | 16 | 0 | 336 | 317 | 65 | 176 | 2.38 | 1.14 | 4.8 |
| 1904 | PHA | 29 | 44 | 43 | 26 | 17 | 0 | 357.1 | 311 | 86 | 201 | 2.17 | 1.11 | 5.2 |
| 1905 | PHA | 30 | 41 | 41 | 24 | 12 | 0 | 346.2 | 287 | 75 | 210 | 2.26 | 1.04 | 5.7 |
| 1906 | PHA | 31 | 26 | 25 | 19 | 6 | 0 | 211.2 | 173 | 51 | 108 | 2.25 | 1.06 | 3.0 |
| 1907 | PHA | 32 | 43 | 40 | 24 | 16 | 0 | 343.2 | 282 | 85 | 183 | 2.20 | 1.07 | 4.7 |
| 1908 | PHA | 33 | 34 | 28 | 14 | 16 | 1 | 244.2 | 202 | 46 | 135 | 2.17 | 1.01 | 4.5 |
| 1909 | PHA | 34 | 34 | 33 | 19 | 10 | 0 | 265.1 | 215 | 62 | 132 | 1.76 | 1.04 | 3.6 |
| 1910 | PHA | 35 | 38 | 32 | 16 | 10 | 2 | 250.1 | 218 | 55 | 123 | 2.01 | 1.09 | 3.3 |
| 1911 | PHA | 36 | 40 | 30 | 23 | 8 | 4 | 256.2 | 237 | 77 | 149 | 2.10 | 1.22 | 3.4 |
| 1912 | PHA | 37 | 37 | 30 | 26 | 6 | 2 | 259.2 | 234 | 83 | 110 | 2.22 | 1.22 | 2.7 |
| 1913 | PHA | 38 | 41 | 30 | 18 | 10 | 4 | 242.2 | 211 | 57 | 151 | 2.60 | 1.10 | 4.4 |
| 1914 | PHA | 39 | 34 | 22 | 15 | 7 | 3 | 185.1 | 178 | 42 | 110 | 2.87 | 1.19 | 3.3 |
| 1915 | SLT | 40 | 42 | 31 | 21 | 11 | 3 | 268.1 | 212 | 54 | 147 | 2.08 | 0.99 | 6.5 |
| 1916 | SLB | 41 | 37 | 26 | 16 | 15 | 3 | 235.2 | 203 | 67 | 88 | 2.33 | 1.15 | 2.7 |
| 1917 | SLB | 42 | 20 | 14 | 5 | 6 | 1 | 131 | 105 | 38 | 26 | 1.79 | 1.09 | 0.8 |
| Totals | 623 | 529 | 326 | 194 | 23 | 4490.3 | 3958 | 1072 | 2246 | 2.35 | 1.12 | 67.7 | ||
