Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | PHA | 18 | 17 | 2 | 1 | 2 | 2 | 50 | 48 | 30 | 38 | 4.50 | 1.56 | -0.1 |
| 1913 | PHA | 19 | 14 | 3 | 2 | 1 | 0 | 33.1 | 30 | 22 | 17 | 5.13 | 1.56 | -0.7 |
| 1914 | PHA | 20 | 28 | 14 | 11 | 4 | 3 | 151.2 | 136 | 65 | 90 | 2.79 | 1.33 | 1.6 |
| 1915 | 2 Tms | 21 | 16 | 9 | 3 | 6 | 1 | 58 | 69 | 39 | 31 | 6.36 | 1.86 | -0.2 |
| 1916 | BOS | 22 | 9 | 2 | 0 | 2 | 1 | 26.2 | 23 | 8 | 12 | 3.04 | 1.16 | 0.3 |
| 1917 | BOS | 23 | 24 | 5 | 5 | 5 | 1 | 100.2 | 90 | 23 | 35 | 3.31 | 1.12 | 0.7 |
| 1919 | BOS | 25 | 32 | 26 | 16 | 8 | 0 | 219 | 223 | 48 | 70 | 2.71 | 1.24 | 3.3 |
| 1920 | BOS | 26 | 37 | 31 | 16 | 13 | 2 | 242.1 | 244 | 61 | 68 | 3.68 | 1.26 | 2.4 |
| 1921 | BOS | 27 | 32 | 32 | 12 | 14 | 0 | 222.2 | 268 | 59 | 91 | 4.04 | 1.47 | 3.7 |
| 1922 | BOS | 28 | 32 | 26 | 10 | 17 | 1 | 202 | 230 | 74 | 59 | 4.32 | 1.50 | 2.3 |
| 1923 | NYY | 29 | 35 | 27 | 19 | 6 | 3 | 238.1 | 235 | 68 | 93 | 3.13 | 1.27 | 3.2 |
| 1924 | NYY | 30 | 40 | 34 | 21 | 9 | 3 | 286.1 | 302 | 64 | 101 | 2.83 | 1.28 | 4.4 |
| 1925 | NYY | 31 | 47 | 31 | 16 | 17 | 2 | 277 | 267 | 71 | 88 | 2.96 | 1.22 | 4.2 |
| 1926 | NYY | 32 | 40 | 33 | 23 | 11 | 2 | 266.1 | 294 | 43 | 78 | 3.62 | 1.27 | 4.1 |
| 1927 | NYY | 33 | 34 | 26 | 19 | 8 | 2 | 209.2 | 225 | 48 | 51 | 3.00 | 1.30 | 3.0 |
| 1928 | NYY | 34 | 28 | 24 | 17 | 6 | 3 | 211 | 215 | 40 | 53 | 2.56 | 1.21 | 3.8 |
| 1929 | NYY | 35 | 27 | 23 | 9 | 11 | 1 | 157.1 | 205 | 28 | 49 | 4.92 | 1.48 | 1.8 |
| 1930 | NYY | 36 | 25 | 19 | 11 | 7 | 0 | 156.1 | 194 | 20 | 46 | 4.32 | 1.37 | 2.4 |
| 1931 | NYY | 37 | 25 | 25 | 11 | 6 | 0 | 189.1 | 247 | 30 | 65 | 4.28 | 1.46 | 3.4 |
| 1932 | NYY | 38 | 22 | 21 | 9 | 5 | 0 | 146.2 | 191 | 38 | 54 | 4.60 | 1.56 | 2.1 |
| 1933 | NYY | 39 | 23 | 5 | 7 | 4 | 4 | 65 | 96 | 21 | 22 | 5.54 | 1.80 | 0.4 |
| 1934 | BOS | 40 | 30 | 2 | 2 | 0 | 1 | 62 | 68 | 16 | 16 | 3.05 | 1.35 | 0.8 |
| Totals | 617 | 420 | 240 | 162 | 32 | 3567 | 3900 | 916 | 1227 | 3.68 | 1.37 | 46.9 | ||
