Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1872 | MID | 22 | 23 | 103 | 101 | 31 | 0 | 12 | 25 | 1 | .307 | .320 | .366 | .687 | 0.1 |
| 1873 | BSN | 23 | 57 | 294 | 280 | 98 | 1 | 48 | 79 | 4 | .350 | .381 | .450 | .831 | 2.1 |
| 1874 | BSN | 24 | 70 | 335 | 331 | 104 | 5 | 61 | 82 | 11 | .314 | .322 | .453 | .776 | 2.5 |
| 1875 | BSN | 25 | 75 | 367 | 358 | 106 | 6 | 72 | 97 | 17 | .296 | .313 | .422 | .735 | 2.8 |
| 1876 | BSN | 26 | 70 | 327 | 312 | 102 | 2 | 43 | 61 | NA | .327 | .358 | .420 | .778 | 2.6 |
| 1877 | BSN | 27 | 61 | 285 | 265 | 96 | 0 | 23 | 68 | NA | .362 | .407 | .445 | .852 | 2.7 |
| 1878 | BSN | 28 | 60 | 260 | 255 | 71 | 1 | 29 | 44 | NA | .278 | .292 | .412 | .704 | 1.2 |
| 1879 | PRO | 29 | 81 | 375 | 362 | 126 | 1 | 46 | 69 | NA | .348 | .371 | .459 | .829 | 3.3 |
| 1880 | BSN | 30 | 86 | 384 | 363 | 100 | 6 | 45 | 71 | NA | .275 | .315 | .441 | .756 | 2.5 |
| 1881 | BUF | 31 | 83 | 375 | 348 | 105 | 0 | 30 | 71 | NA | .302 | .352 | .402 | .754 | 1.5 |
| 1882 | BUF | 32 | 84 | 383 | 370 | 104 | 2 | 37 | 62 | NA | .281 | .305 | .370 | .676 | 1.3 |
| 1883 | BUF | 33 | 94 | 451 | 436 | 143 | 1 | 38 | 102 | NA | .328 | .350 | .438 | .788 | 2.6 |
| 1884 | BUF | 34 | 108 | 502 | 467 | 162 | 5 | 63 | 119 | NA | .347 | .392 | .480 | .872 | 4.1 |
| 1885 | NYG | 35 | 112 | 517 | 477 | 143 | 5 | 42 | 119 | NA | .300 | .354 | .442 | .796 | 4.0 |
| 1886 | NYG | 36 | 105 | 479 | 440 | 136 | 1 | 34 | 106 | 14 | .309 | .365 | .402 | .768 | 3.8 |
| 1887 | NYG | 37 | 103 | 438 | 397 | 113 | 3 | 88 | 73 | 46 | .285 | .352 | .411 | .762 | 1.9 |
| 1888 | NYG | 38 | 107 | 436 | 409 | 112 | 4 | 50 | 50 | 25 | .274 | .319 | .372 | .690 | 2.5 |
| 1889 | NYG | 39 | 128 | 543 | 502 | 161 | 3 | 81 | 89 | 33 | .321 | .372 | .438 | .810 | 2.4 |
| 1890 | NYK | 40 | 111 | 519 | 478 | 172 | 9 | 115 | 112 | 23 | .360 | .410 | .515 | .925 | 4.2 |
| 1891 | NYG | 41 | 136 | 587 | 555 | 164 | 5 | 95 | 92 | 19 | .295 | .334 | .398 | .732 | 1.6 |
| 1892 | NYG | 42 | 115 | 483 | 448 | 136 | 0 | 56 | 62 | 16 | .304 | .354 | .388 | .742 | 1.9 |
| 1893 | WAS | 43 | 129 | 604 | 547 | 157 | 2 | 95 | 75 | 15 | .287 | .354 | .356 | .711 | 0.3 |
| 1904 | NYG | 54 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Totals | 1999 | 9051 | 8505 | 2643 | 62 | 1203 | 1729 | 224 | .311 | .352 | .423 | .775 | 51.9 | ||
