Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | BSN | 21 | 48 | 47 | 27 | 19 | 0 | 424 | 374 | 112 | 222 | 2.23 | 1.15 | 8.4 |
| 1891 | BSN | 22 | 52 | 48 | 30 | 17 | 3 | 425.1 | 413 | 103 | 240 | 2.39 | 1.21 | 7.8 |
| 1892 | BSN | 23 | 53 | 51 | 35 | 16 | 0 | 453 | 404 | 121 | 187 | 2.84 | 1.16 | 6.8 |
| 1893 | BSN | 24 | 52 | 44 | 34 | 14 | 1 | 425 | 426 | 118 | 94 | 3.52 | 1.28 | 6.4 |
| 1894 | BSN | 25 | 50 | 46 | 32 | 13 | 0 | 407 | 488 | 121 | 113 | 4.75 | 1.50 | 6.0 |
| 1895 | BSN | 26 | 47 | 42 | 26 | 16 | 3 | 379.2 | 417 | 86 | 140 | 3.41 | 1.32 | 6.6 |
| 1896 | BSN | 27 | 49 | 43 | 30 | 14 | 1 | 372.1 | 387 | 101 | 102 | 2.83 | 1.31 | 5.1 |
| 1897 | BSN | 28 | 46 | 40 | 31 | 11 | 3 | 368 | 362 | 68 | 127 | 2.64 | 1.17 | 6.9 |
| 1898 | BSN | 29 | 50 | 42 | 31 | 12 | 4 | 388 | 316 | 85 | 138 | 2.13 | 1.03 | 7.1 |
| 1899 | BSN | 30 | 42 | 37 | 21 | 19 | 1 | 343.1 | 326 | 82 | 108 | 2.99 | 1.19 | 5.8 |
| 1900 | BSN | 31 | 29 | 27 | 13 | 16 | 0 | 231.1 | 215 | 72 | 53 | 3.07 | 1.24 | 2.1 |
| 1901 | BSN | 32 | 38 | 34 | 19 | 16 | 0 | 321 | 306 | 90 | 143 | 3.22 | 1.23 | 3.9 |
| 1904 | STL | 35 | 36 | 35 | 21 | 13 | 1 | 317 | 268 | 50 | 134 | 2.02 | 1.00 | 5.4 |
| 1905 | 2 Tms | 36 | 24 | 23 | 11 | 11 | 0 | 190.1 | 193 | 46 | 66 | 3.12 | 1.26 | 2.1 |
| 1906 | PHI | 37 | 4 | 2 | 0 | 1 | 0 | 11 | 17 | 13 | 1 | 9.82 | 2.73 | -0.4 |
| Totals | 620 | 561 | 361 | 208 | 17 | 5054.7 | 4912 | 1268 | 1868 | 2.99 | 1.23 | 80.0 | ||
