Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1882 | CIN | 23 | 78 | 322 | 311 | 71 | 1 | 31 | 43 | NA | .228 | .255 | .309 | .563 | 1.3 |
| 1883 | CIN | 24 | 96 | 385 | 367 | 90 | 2 | 42 | 61 | NA | .245 | .281 | .343 | .624 | 2.6 |
| 1884 | CIN | 25 | 112 | 483 | 450 | 125 | 5 | 64 | 107 | NA | .278 | .327 | .360 | .687 | 3.8 |
| 1885 | CIN | 26 | 110 | 457 | 431 | 114 | 0 | 46 | 78 | NA | .265 | .306 | .311 | .617 | 2.3 |
| 1886 | CIN | 27 | 140 | 624 | 560 | 150 | 8 | 70 | 139 | 40 | .268 | .343 | .395 | .738 | 5.0 |
| 1887 | CIN | 28 | 129 | 600 | 540 | 156 | 2 | 87 | 137 | 95 | .289 | .360 | .407 | .767 | 4.9 |
| 1888 | CIN | 29 | 111 | 506 | 458 | 110 | 4 | 51 | 88 | 54 | .240 | .312 | .336 | .648 | 3.3 |
| 1889 | CIN | 30 | 135 | 604 | 540 | 145 | 5 | 57 | 109 | 63 | .269 | .346 | .369 | .715 | 4.1 |
| 1890 | CIN | 31 | 132 | 616 | 528 | 135 | 3 | 39 | 125 | 55 | .256 | .362 | .386 | .748 | 5.3 |
| 1891 | CIN | 32 | 138 | 638 | 562 | 144 | 6 | 38 | 107 | 33 | .256 | .345 | .370 | .715 | 4.8 |
| 1892 | CIN | 33 | 144 | 664 | 573 | 157 | 4 | 60 | 111 | 44 | .274 | .373 | .370 | .743 | 5.4 |
| 1893 | CIN | 34 | 127 | 589 | 491 | 138 | 3 | 68 | 101 | 25 | .281 | .401 | .379 | .779 | 4.3 |
| 1894 | CIN | 35 | 126 | 569 | 474 | 144 | 5 | 88 | 107 | 33 | .304 | .420 | .418 | .838 | 3.3 |
| 1895 | CIN | 36 | 115 | 520 | 432 | 129 | 1 | 75 | 107 | 30 | .299 | .409 | .417 | .826 | 2.9 |
| 1896 | CIN | 37 | 117 | 502 | 433 | 132 | 1 | 87 | 81 | 48 | .305 | .391 | .386 | .776 | 3.6 |
| 1897 | CIN | 38 | 81 | 337 | 282 | 85 | 1 | 39 | 45 | 9 | .301 | .386 | .408 | .794 | 2.0 |
| 1898 | CIN | 39 | 133 | 565 | 486 | 121 | 1 | 60 | 72 | 21 | .249 | .341 | .346 | .687 | 2.0 |
| 1899 | CIN | 40 | 111 | 428 | 373 | 104 | 1 | 65 | 60 | 18 | .279 | .360 | .370 | .729 | 1.9 |
| Totals | 2135 | 9409 | 8291 | 2250 | 53 | 1067 | 1678 | 568 | .271 | .355 | .372 | .727 | 62.8 | ||
