Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | NYG | 20 | 6 | 1 | 0 | 3 | 0 | 33.2 | 37 | 20 | 15 | 5.08 | 1.69 | -0.1 |
| 1901 | NYG | 21 | 40 | 38 | 20 | 17 | 0 | 336 | 288 | 97 | 221 | 2.41 | 1.15 | 5.4 |
| 1902 | NYG | 22 | 34 | 32 | 14 | 17 | 0 | 276.2 | 241 | 73 | 159 | 2.11 | 1.13 | 3.8 |
| 1903 | NYG | 23 | 45 | 42 | 30 | 13 | 2 | 366.1 | 321 | 100 | 267 | 2.26 | 1.15 | 7.5 |
| 1904 | NYG | 24 | 48 | 46 | 33 | 12 | 1 | 367.2 | 306 | 78 | 212 | 2.03 | 1.04 | 6.7 |
| 1905 | NYG | 25 | 43 | 37 | 31 | 9 | 2 | 338.2 | 252 | 64 | 206 | 1.28 | 0.93 | 7.4 |
| 1906 | NYG | 26 | 38 | 35 | 22 | 12 | 1 | 266.2 | 262 | 77 | 128 | 2.97 | 1.27 | 3.7 |
| 1907 | NYG | 27 | 41 | 36 | 24 | 12 | 2 | 315 | 250 | 53 | 178 | 2.00 | 0.96 | 6.8 |
| 1908 | NYG | 28 | 56 | 44 | 37 | 11 | 5 | 390.2 | 285 | 42 | 259 | 1.43 | 0.84 | 10.8 |
| 1909 | NYG | 29 | 37 | 33 | 25 | 6 | 2 | 275.1 | 192 | 36 | 149 | 1.14 | 0.83 | 6.9 |
| 1910 | NYG | 30 | 38 | 35 | 27 | 9 | 0 | 318.1 | 292 | 60 | 184 | 1.89 | 1.11 | 7.5 |
| 1911 | NYG | 31 | 45 | 37 | 26 | 13 | 3 | 307 | 303 | 38 | 141 | 1.99 | 1.11 | 6.8 |
| 1912 | NYG | 32 | 43 | 34 | 23 | 12 | 4 | 310 | 311 | 34 | 134 | 2.12 | 1.11 | 6.2 |
| 1913 | NYG | 33 | 40 | 35 | 25 | 11 | 2 | 306 | 291 | 21 | 93 | 2.06 | 1.02 | 5.3 |
| 1914 | NYG | 34 | 41 | 35 | 24 | 13 | 2 | 312 | 314 | 23 | 80 | 3.00 | 1.08 | 3.3 |
| 1915 | NYG | 35 | 27 | 24 | 8 | 14 | 0 | 186 | 199 | 20 | 57 | 3.58 | 1.18 | 1.7 |
| 1916 | 2 Tms | 36 | 13 | 7 | 4 | 4 | 2 | 74.2 | 74 | 8 | 19 | 3.01 | 1.10 | 0.3 |
| Totals | 635 | 551 | 373 | 188 | 28 | 4776.7 | 4218 | 844 | 2502 | 2.15 | 1.06 | 90.0 | ||
