Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908 | NYG | 22 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 3.60 | 1.60 | 0.0 |
| 1909 | NYG | 23 | 29 | 21 | 5 | 13 | 1 | 173 | 155 | 73 | 109 | 2.60 | 1.32 | 2.0 |
| 1910 | NYG | 24 | 13 | 8 | 4 | 4 | 0 | 70.2 | 65 | 40 | 52 | 4.46 | 1.49 | 0.6 |
| 1911 | NYG | 25 | 45 | 33 | 24 | 7 | 3 | 277.2 | 221 | 106 | 237 | 2.50 | 1.18 | 5.2 |
| 1912 | NYG | 26 | 43 | 38 | 26 | 11 | 1 | 294.2 | 286 | 80 | 175 | 2.57 | 1.24 | 4.8 |
| 1913 | NYG | 27 | 42 | 33 | 23 | 10 | 3 | 288 | 248 | 49 | 151 | 2.50 | 1.03 | 4.9 |
| 1914 | NYG | 28 | 39 | 33 | 12 | 22 | 2 | 268 | 261 | 47 | 92 | 3.06 | 1.15 | 3.1 |
| 1915 | 2 Tms | 29 | 33 | 23 | 11 | 10 | 3 | 193.2 | 207 | 38 | 92 | 4.04 | 1.27 | 2.1 |
| 1916 | BRO | 30 | 36 | 20 | 13 | 6 | 5 | 205 | 169 | 38 | 107 | 1.58 | 1.01 | 4.0 |
| 1917 | BRO | 31 | 37 | 29 | 19 | 12 | 0 | 232.2 | 200 | 60 | 117 | 2.55 | 1.12 | 3.3 |
| 1918 | BRO | 32 | 34 | 29 | 9 | 18 | 0 | 239 | 231 | 59 | 89 | 2.64 | 1.21 | 2.8 |
| 1919 | BRO | 33 | 8 | 7 | 3 | 3 | 0 | 59 | 54 | 10 | 29 | 2.29 | 1.08 | 1.3 |
| 1920 | BRO | 34 | 28 | 26 | 10 | 7 | 0 | 189.2 | 181 | 35 | 89 | 3.23 | 1.14 | 3.4 |
| 1921 | CIN | 35 | 39 | 35 | 17 | 14 | 0 | 265.2 | 291 | 50 | 88 | 3.39 | 1.28 | 3.5 |
| 1922 | BSN | 36 | 39 | 24 | 11 | 15 | 1 | 198 | 255 | 66 | 57 | 5.09 | 1.62 | 1.3 |
| 1923 | BSN | 37 | 38 | 29 | 11 | 14 | 0 | 239 | 265 | 65 | 78 | 3.73 | 1.38 | 2.8 |
| 1924 | BSN | 38 | 6 | 6 | 1 | 2 | 0 | 36 | 33 | 13 | 10 | 3.00 | 1.28 | 0.0 |
| 1925 | BSN | 39 | 26 | 8 | 2 | 8 | 0 | 72 | 105 | 27 | 19 | 5.75 | 1.83 | 0.1 |
| Totals | 536 | 403 | 201 | 177 | 19 | 3303.4 | 3233 | 858 | 1593 | 3.18 | 1.26 | 45.2 | ||
