Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | BSN | 21 | 26 | 101 | 86 | 18 | 0 | 8 | 8 | 1 | .209 | .292 | .233 | .524 | -0.4 |
| 1913 | BSN | 22 | 143 | 659 | 571 | 141 | 2 | 48 | 68 | 25 | .247 | .330 | .308 | .638 | 1.7 |
| 1914 | BSN | 23 | 156 | 664 | 586 | 144 | 4 | 78 | 74 | 28 | .246 | .306 | .326 | .632 | 4.7 |
| 1915 | BSN | 24 | 149 | 579 | 509 | 124 | 2 | 43 | 51 | 18 | .244 | .308 | .324 | .632 | 3.6 |
| 1916 | BSN | 25 | 155 | 680 | 604 | 142 | 4 | 38 | 79 | 32 | .235 | .296 | .325 | .620 | 4.5 |
| 1917 | BSN | 26 | 142 | 613 | 561 | 146 | 3 | 43 | 69 | 27 | .260 | .312 | .357 | .668 | 4.6 |
| 1918 | BSN | 27 | 11 | 42 | 38 | 12 | 0 | 3 | 3 | 0 | .316 | .381 | .368 | .749 | 0.2 |
| 1919 | BSN | 28 | 131 | 529 | 480 | 128 | 5 | 43 | 44 | 12 | .267 | .319 | .377 | .696 | 3.8 |
| 1920 | BSN | 29 | 134 | 534 | 493 | 131 | 1 | 43 | 48 | 14 | .266 | .305 | .371 | .676 | 2.5 |
| 1921 | PIT | 30 | 153 | 685 | 612 | 180 | 1 | 70 | 90 | 25 | .294 | .347 | .379 | .727 | 4.4 |
| 1922 | PIT | 31 | 155 | 747 | 672 | 198 | 0 | 63 | 115 | 24 | .295 | .355 | .378 | .733 | 1.9 |
| 1923 | PIT | 32 | 141 | 633 | 581 | 161 | 1 | 41 | 78 | 14 | .277 | .327 | .346 | .673 | 2.6 |
| 1924 | PIT | 33 | 152 | 640 | 594 | 158 | 2 | 71 | 62 | 18 | .266 | .307 | .399 | .706 | 3.5 |
| 1925 | CHC | 34 | 75 | 305 | 266 | 62 | 0 | 23 | 37 | 6 | .233 | .308 | .293 | .602 | 0.2 |
| 1926 | BRO | 35 | 78 | 266 | 234 | 55 | 0 | 24 | 32 | 7 | .235 | .312 | .312 | .624 | 0.5 |
| 1927 | STL | 36 | 9 | 31 | 29 | 7 | 0 | 0 | 0 | 0 | .241 | .290 | .276 | .566 | 0.1 |
| 1928 | STL | 37 | 112 | 412 | 366 | 88 | 1 | 34 | 40 | 3 | .240 | .310 | .342 | .652 | 1.4 |
| 1929 | BSN | 38 | 146 | 634 | 560 | 159 | 0 | 55 | 87 | 13 | .284 | .344 | .366 | .710 | 2.7 |
| 1930 | BSN | 39 | 142 | 628 | 558 | 157 | 2 | 43 | 85 | 9 | .281 | .344 | .367 | .711 | 1.3 |
| 1931 | BSN | 40 | 145 | 636 | 562 | 146 | 0 | 33 | 69 | 9 | .260 | .329 | .317 | .646 | 1.3 |
| 1932 | BSN | 41 | 149 | 635 | 571 | 134 | 0 | 37 | 67 | 4 | .235 | .295 | .284 | .579 | 0.0 |
| 1933 | BSN | 42 | 143 | 532 | 478 | 104 | 0 | 38 | 46 | 2 | .218 | .274 | .266 | .539 | -1.0 |
| 1935 | BSN | 44 | 23 | 71 | 67 | 10 | 0 | 5 | 3 | 0 | .149 | .186 | .179 | .365 | -0.9 |
| Totals | 2670 | 11256 | 10078 | 2605 | 28 | 884 | 1255 | 291 | .258 | .318 | .340 | .658 | 43.2 | ||
