Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1896 | PHI | 22 | 39 | 178 | 175 | 57 | 4 | 42 | 36 | 7 | .326 | .330 | .543 | .872 | 0.8 |
| 1897 | PHI | 23 | 127 | 577 | 545 | 197 | 9 | 127 | 107 | 20 | .361 | .392 | .569 | .960 | 5.2 |
| 1898 | PHI | 24 | 147 | 641 | 608 | 197 | 6 | 127 | 113 | 25 | .324 | .354 | .461 | .814 | 3.6 |
| 1899 | PHI | 25 | 77 | 337 | 312 | 118 | 6 | 70 | 70 | 13 | .378 | .419 | .554 | .974 | 3.9 |
| 1900 | PHI | 26 | 102 | 471 | 451 | 152 | 7 | 92 | 95 | 22 | .337 | .362 | .510 | .872 | 4.2 |
| 1901 | PHA | 27 | 131 | 582 | 544 | 232 | 14 | 125 | 145 | 27 | .426 | .463 | .643 | 1.106 | 8.9 |
| 1902 | 2 Tms | 28 | 87 | 385 | 352 | 133 | 7 | 65 | 81 | 20 | .378 | .419 | .565 | .984 | 5.3 |
| 1903 | CLE | 29 | 125 | 525 | 485 | 167 | 7 | 93 | 90 | 21 | .344 | .379 | .518 | .896 | 7.6 |
| 1904 | CLE | 30 | 140 | 594 | 553 | 208 | 6 | 102 | 92 | 29 | .376 | .413 | .552 | .965 | 8.8 |
| 1905 | CLE | 31 | 65 | 271 | 249 | 82 | 2 | 41 | 29 | 11 | .329 | .377 | .418 | .795 | 2.9 |
| 1906 | CLE | 32 | 152 | 655 | 602 | 214 | 0 | 91 | 88 | 20 | .355 | .392 | .465 | .857 | 9.4 |
| 1907 | CLE | 33 | 137 | 558 | 509 | 152 | 2 | 63 | 53 | 24 | .299 | .345 | .393 | .738 | 7.0 |
| 1908 | CLE | 34 | 157 | 667 | 581 | 168 | 2 | 74 | 77 | 15 | .289 | .352 | .375 | .727 | 7.0 |
| 1909 | CLE | 35 | 128 | 521 | 469 | 152 | 1 | 47 | 56 | 13 | .324 | .378 | .431 | .809 | 6.0 |
| 1910 | CLE | 36 | 159 | 677 | 591 | 227 | 4 | 76 | 94 | 26 | .384 | .445 | .514 | .960 | 9.3 |
| 1911 | CLE | 37 | 90 | 353 | 315 | 115 | 2 | 60 | 36 | 13 | .365 | .420 | .454 | .874 | 2.5 |
| 1912 | CLE | 38 | 117 | 500 | 448 | 165 | 0 | 90 | 66 | 18 | .368 | .414 | .462 | .876 | 4.5 |
| 1913 | CLE | 39 | 137 | 525 | 465 | 156 | 1 | 68 | 66 | 17 | .335 | .398 | .404 | .802 | 4.7 |
| 1914 | CLE | 40 | 121 | 468 | 419 | 108 | 0 | 50 | 37 | 14 | .258 | .313 | .305 | .619 | -0.2 |
| 1915 | PHA | 41 | 129 | 520 | 490 | 137 | 1 | 61 | 40 | 10 | .280 | .301 | .355 | .656 | 1.1 |
| 1916 | PHA | 42 | 113 | 455 | 426 | 105 | 2 | 35 | 33 | 15 | .246 | .272 | .312 | .584 | -0.4 |
| Totals | 2480 | 10460 | 9589 | 3242 | 83 | 1599 | 1504 | 380 | .338 | .380 | .467 | .847 | 102.1 | ||
