Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878 | CIN | 21 | 60 | 244 | 237 | 67 | 0 | 27 | 29 | NA | .283 | .303 | .321 | .624 | 0.9 |
| 1879 | CIN | 22 | 77 | 353 | 345 | 120 | 2 | 47 | 78 | NA | .348 | .363 | .493 | .855 | 4.0 |
| 1880 | CHI | 23 | 84 | 356 | 344 | 100 | 1 | 60 | 72 | NA | .291 | .315 | .401 | .716 | 1.7 |
| 1881 | CHI | 24 | 82 | 369 | 353 | 114 | 2 | 55 | 84 | NA | .323 | .352 | .433 | .786 | 2.8 |
| 1882 | CHI | 25 | 84 | 387 | 377 | 115 | 1 | 55 | 81 | NA | .305 | .323 | .432 | .755 | 2.7 |
| 1883 | CHI | 26 | 98 | 444 | 428 | 109 | 3 | 61 | 92 | NA | .255 | .282 | .388 | .669 | 1.1 |
| 1884 | CHI | 27 | 108 | 498 | 452 | 160 | 13 | 95 | 120 | NA | .354 | .414 | .524 | .938 | 5.0 |
| 1885 | CHI | 28 | 107 | 484 | 438 | 126 | 9 | 75 | 124 | NA | .288 | .355 | .436 | .791 | 3.5 |
| 1886 | CHI | 29 | 118 | 534 | 451 | 175 | 4 | 79 | 155 | 53 | .388 | .483 | .534 | 1.018 | 7.6 |
| 1887 | BSN | 30 | 116 | 540 | 484 | 156 | 8 | 63 | 120 | 84 | .322 | .393 | .488 | .880 | 3.6 |
| 1888 | BSN | 31 | 107 | 475 | 440 | 140 | 9 | 71 | 85 | 56 | .318 | .368 | .480 | .848 | 4.3 |
| 1889 | BSN | 32 | 125 | 574 | 507 | 149 | 9 | 78 | 120 | 68 | .294 | .376 | .448 | .824 | 3.2 |
| 1890 | BSR | 33 | 89 | 394 | 340 | 111 | 4 | 66 | 83 | 51 | .326 | .419 | .450 | .869 | 3.3 |
| 1891 | 3 Tms | 34 | 102 | 410 | 350 | 100 | 2 | 62 | 65 | 29 | .286 | .390 | .389 | .779 | 2.1 |
| 1892 | BSN | 35 | 78 | 320 | 281 | 53 | 2 | 41 | 40 | 24 | .189 | .287 | .235 | .522 | -0.4 |
| 1893 | NYG | 36 | 20 | 73 | 67 | 18 | 0 | 15 | 9 | 3 | .269 | .329 | .284 | .612 | -0.5 |
| Totals | 1455 | 6455 | 5894 | 1813 | 69 | 950 | 1357 | 368 | .308 | .368 | .438 | .806 | 44.9 | ||
