Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | NYG | 20 | 17 | 40 | 38 | 6 | 1 | 4 | 2 | 0 | .158 | .179 | .237 | .416 | -0.3 |
| 1916 | NYG | 21 | 49 | 84 | 76 | 12 | 0 | 3 | 4 | 1 | .158 | .220 | .211 | .430 | -0.8 |
| 1917 | 2 Tms | 22 | 19 | 31 | 30 | 2 | 0 | 0 | 2 | 0 | .067 | .097 | .133 | .230 | -0.6 |
| 1919 | NYG | 24 | 32 | 116 | 107 | 31 | 1 | 14 | 12 | 1 | .290 | .315 | .411 | .727 | 0.4 |
| 1920 | NYG | 25 | 155 | 651 | 590 | 157 | 11 | 94 | 69 | 6 | .266 | .320 | .397 | .717 | 2.3 |
| 1921 | NYG | 26 | 149 | 647 | 587 | 181 | 23 | 122 | 95 | 4 | .308 | .356 | .528 | .884 | 4.1 |
| 1922 | NYG | 27 | 151 | 640 | 592 | 194 | 17 | 107 | 96 | 12 | .328 | .363 | .497 | .860 | 4.6 |
| 1923 | NYG | 28 | 145 | 617 | 560 | 172 | 16 | 103 | 82 | 14 | .307 | .362 | .452 | .814 | 3.1 |
| 1924 | NYG | 29 | 144 | 627 | 571 | 185 | 21 | 136 | 91 | 7 | .324 | .371 | .531 | .902 | 5.0 |
| 1925 | NYG | 30 | 147 | 633 | 586 | 181 | 20 | 99 | 87 | 5 | .309 | .350 | .471 | .821 | 3.9 |
| 1926 | NYG | 31 | 136 | 552 | 499 | 151 | 13 | 80 | 70 | 4 | .303 | .352 | .445 | .797 | 3.3 |
| 1927 | CIN | 32 | 61 | 236 | 222 | 60 | 5 | 21 | 27 | 1 | .270 | .308 | .446 | .754 | 0.8 |
| 1928 | CIN | 33 | 116 | 449 | 402 | 119 | 3 | 58 | 46 | 2 | .296 | .345 | .435 | .780 | 1.7 |
| 1929 | CIN | 34 | 147 | 632 | 577 | 169 | 5 | 103 | 73 | 7 | .293 | .332 | .428 | .760 | 1.5 |
| 1930 | 2 Tms | 35 | 90 | 384 | 354 | 109 | 8 | 54 | 40 | 1 | .308 | .336 | .432 | .768 | 0.6 |
| 1932 | BRO | 37 | 64 | 226 | 202 | 49 | 4 | 22 | 23 | 0 | .243 | .317 | .356 | .673 | -0.3 |
| Totals | 1622 | 6565 | 5993 | 1778 | 148 | 1020 | 819 | 65 | .297 | .342 | .452 | .794 | 29.3 | ||
