Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | NYG | 20 | 14 | 57 | 53 | 17 | 0 | 6 | 7 | 5 | .321 | .368 | .377 | .746 | 0.4 |
| 1893 | 2 Tms | 21 | 27 | 114 | 104 | 33 | 2 | 16 | 19 | 5 | .317 | .377 | .442 | .820 | 0.2 |
| 1894 | BAL | 22 | 129 | 648 | 590 | 219 | 5 | 94 | 165 | 32 | .371 | .427 | .517 | .944 | 3.8 |
| 1895 | BAL | 23 | 131 | 637 | 565 | 213 | 4 | 78 | 162 | 47 | .377 | .429 | .494 | .922 | 6.0 |
| 1896 | BAL | 24 | 126 | 601 | 544 | 210 | 4 | 82 | 153 | 67 | .386 | .432 | .496 | .928 | 5.7 |
| 1897 | BAL | 25 | 129 | 618 | 564 | 239 | 0 | 74 | 145 | 64 | .424 | .464 | .539 | 1.003 | 7.4 |
| 1898 | BAL | 26 | 129 | 604 | 561 | 216 | 1 | 44 | 126 | 28 | .385 | .420 | .410 | .830 | 5.0 |
| 1899 | BRO | 27 | 141 | 633 | 570 | 216 | 1 | 61 | 140 | 45 | .379 | .425 | .451 | .876 | 5.2 |
| 1900 | BRO | 28 | 136 | 619 | 563 | 204 | 4 | 68 | 106 | 41 | .362 | .402 | .449 | .851 | 4.4 |
| 1901 | BRO | 29 | 136 | 645 | 595 | 202 | 2 | 43 | 123 | 23 | .339 | .369 | .420 | .789 | 3.3 |
| 1902 | BRO | 30 | 133 | 612 | 559 | 186 | 0 | 38 | 86 | 19 | .333 | .365 | .386 | .751 | 4.0 |
| 1903 | NYH | 31 | 132 | 584 | 512 | 160 | 0 | 32 | 95 | 24 | .312 | .368 | .367 | .735 | 1.9 |
| 1904 | NYH | 32 | 143 | 612 | 543 | 186 | 2 | 40 | 78 | 21 | .343 | .390 | .409 | .799 | 4.5 |
| 1905 | NYH | 33 | 149 | 650 | 560 | 169 | 4 | 38 | 81 | 19 | .302 | .357 | .362 | .719 | 2.5 |
| 1906 | NYH | 34 | 152 | 672 | 592 | 180 | 2 | 33 | 96 | 23 | .304 | .353 | .338 | .691 | 2.2 |
| 1907 | NYH | 35 | 107 | 467 | 423 | 99 | 0 | 17 | 50 | 7 | .234 | .265 | .255 | .521 | -1.8 |
| 1908 | NYH | 36 | 91 | 380 | 323 | 85 | 1 | 14 | 38 | 14 | .263 | .337 | .288 | .625 | 0.5 |
| 1909 | NYH | 37 | 99 | 427 | 360 | 95 | 1 | 32 | 44 | 10 | .264 | .327 | .319 | .647 | 0.4 |
| 1910 | NYG | 38 | 19 | 14 | 10 | 3 | 0 | 0 | 5 | 1 | .300 | .462 | .300 | .762 | 0.1 |
| Totals | 2123 | 9594 | 8591 | 2932 | 33 | 810 | 1719 | 495 | .341 | .387 | .415 | .802 | 55.7 | ||
