Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | TRO | 23 | 12 | 12 | 6 | 6 | 0 | 105 | 71 | 17 | 43 | 0.86 | 0.84 | 1.4 |
| 1881 | TRO | 24 | 45 | 45 | 18 | 27 | 0 | 402 | 442 | 81 | 103 | 3.25 | 1.30 | 4.1 |
| 1882 | TRO | 25 | 43 | 42 | 17 | 26 | 0 | 375 | 368 | 81 | 116 | 2.50 | 1.20 | 2.8 |
| 1883 | NYM | 26 | 68 | 68 | 41 | 27 | 0 | 619 | 486 | 98 | 361 | 2.41 | 0.94 | 10.8 |
| 1884 | NYM | 27 | 58 | 58 | 37 | 17 | 0 | 483 | 380 | 71 | 334 | 2.25 | 0.93 | 6.7 |
| 1885 | NYG | 28 | 46 | 46 | 32 | 13 | 0 | 400 | 300 | 102 | 227 | 1.57 | 1.00 | 5.1 |
| 1886 | NYG | 29 | 64 | 64 | 42 | 20 | 0 | 535 | 479 | 102 | 297 | 2.56 | 1.09 | 7.2 |
| 1887 | NYG | 30 | 56 | 56 | 35 | 19 | 0 | 476.2 | 428 | 108 | 189 | 3.12 | 1.12 | 6.8 |
| 1888 | NYG | 31 | 51 | 51 | 35 | 12 | 0 | 434.1 | 317 | 90 | 335 | 1.74 | 0.94 | 8.5 |
| 1889 | NYG | 32 | 47 | 45 | 28 | 13 | 1 | 364 | 319 | 151 | 225 | 3.31 | 1.29 | 5.2 |
| 1890 | NYK | 33 | 30 | 30 | 17 | 11 | 0 | 229 | 228 | 85 | 88 | 3.38 | 1.37 | 3.9 |
| 1891 | 2 Tms | 34 | 19 | 17 | 5 | 11 | 1 | 133.1 | 155 | 55 | 64 | 4.46 | 1.58 | 1.4 |
| 1892 | PHI | 35 | 39 | 38 | 19 | 16 | 0 | 313.1 | 264 | 100 | 127 | 2.36 | 1.16 | 4.0 |
| 1893 | PHI | 36 | 22 | 22 | 10 | 7 | 0 | 178 | 202 | 79 | 53 | 4.40 | 1.58 | 2.0 |
| Totals | 600 | 594 | 342 | 225 | 2 | 5046.5 | 4439 | 1220 | 2562 | 2.65 | 1.13 | 69.9 | ||
