Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | CLE | 22 | 32 | 29 | 17 | 13 | 0 | 269.1 | 225 | 75 | 106 | 2.77 | 1.11 | 3.7 |
| 1903 | CLE | 23 | 32 | 31 | 18 | 13 | 0 | 283.2 | 232 | 37 | 120 | 2.19 | 0.95 | 3.9 |
| 1904 | CLE | 24 | 25 | 24 | 14 | 10 | 0 | 192.1 | 160 | 30 | 83 | 1.59 | 0.99 | 2.8 |
| 1905 | CLE | 25 | 33 | 32 | 20 | 12 | 0 | 286 | 246 | 46 | 132 | 2.01 | 1.02 | 3.8 |
| 1906 | CLE | 26 | 34 | 31 | 21 | 9 | 1 | 282 | 220 | 43 | 106 | 1.72 | 0.93 | 4.0 |
| 1907 | CLE | 27 | 42 | 38 | 27 | 11 | 2 | 338.2 | 279 | 54 | 127 | 1.83 | 0.98 | 4.7 |
| 1908 | CLE | 28 | 42 | 35 | 24 | 11 | 2 | 325 | 232 | 30 | 130 | 1.16 | 0.81 | 5.8 |
| 1909 | CLE | 29 | 33 | 28 | 14 | 13 | 0 | 242.2 | 198 | 31 | 67 | 1.71 | 0.94 | 3.4 |
| 1910 | CLE | 30 | 13 | 12 | 5 | 5 | 0 | 107.1 | 96 | 18 | 49 | 2.26 | 1.06 | 1.8 |
| Totals | 286 | 260 | 160 | 97 | 5 | 2324.9 | 1888 | 364 | 920 | 1.87 | 0.97 | 33.9 | ||
