Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | LOU | 22 | 90 | 386 | 360 | 105 | 1 | 58 | 53 | 12 | .292 | .339 | .372 | .712 | 1.1 |
| 1892 | LOU | 23 | 152 | 633 | 594 | 132 | 2 | 61 | 65 | 28 | .222 | .270 | .273 | .543 | 1.3 |
| 1893 | 2 Tms | 24 | 39 | 154 | 143 | 26 | 1 | 15 | 12 | 0 | .182 | .240 | .224 | .464 | -1.2 |
| 1894 | BAL | 25 | 128 | 565 | 501 | 168 | 4 | 109 | 134 | 37 | .335 | .411 | .479 | .890 | 5.4 |
| 1895 | BAL | 26 | 131 | 613 | 529 | 204 | 4 | 125 | 159 | 53 | .386 | .444 | .512 | .957 | 8.2 |
| 1896 | BAL | 27 | 130 | 602 | 521 | 209 | 0 | 121 | 125 | 70 | .401 | .472 | .488 | .960 | 8.8 |
| 1897 | BAL | 28 | 117 | 544 | 439 | 156 | 2 | 79 | 133 | 60 | .355 | .463 | .469 | .932 | 7.5 |
| 1898 | BAL | 29 | 143 | 665 | 534 | 175 | 1 | 87 | 135 | 28 | .328 | .454 | .421 | .876 | 8.0 |
| 1899 | 2 Tms | 30 | 69 | 275 | 224 | 67 | 0 | 42 | 44 | 18 | .299 | .408 | .420 | .827 | 2.1 |
| 1900 | BRO | 31 | 115 | 505 | 441 | 120 | 1 | 69 | 61 | 31 | .272 | .348 | .347 | .694 | 1.2 |
| 1901 | PHI | 32 | 82 | 347 | 302 | 79 | 1 | 39 | 38 | 13 | .262 | .342 | .354 | .696 | 1.3 |
| 1902 | PHI | 33 | 78 | 322 | 290 | 79 | 1 | 32 | 32 | 8 | .272 | .330 | .355 | .685 | 1.3 |
| 1903 | BRO | 34 | 6 | 19 | 17 | 4 | 0 | 1 | 2 | 1 | .235 | .316 | .235 | .551 | 0.0 |
| 1907 | DET | 38 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | -0.1 |
| 1909 | DET | 40 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0.1 |
| 1912 | DET | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Totals | 1284 | 5639 | 4904 | 1527 | 18 | 840 | 994 | 359 | .311 | .391 | .406 | .797 | 45.0 | ||
