Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1918 | NYG | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.1 |
| 1919 | BOS | 20 | 13 | 11 | 4 | 6 | 0 | 105.1 | 99 | 22 | 28 | 3.25 | 1.15 | 1.5 |
| 1920 | BOS | 21 | 22 | 11 | 6 | 6 | 1 | 121.1 | 123 | 47 | 45 | 4.38 | 1.40 | 1.1 |
| 1921 | NYY | 22 | 43 | 32 | 19 | 13 | 3 | 282.1 | 301 | 81 | 102 | 3.09 | 1.35 | 5.1 |
| 1922 | NYY | 23 | 37 | 31 | 19 | 12 | 0 | 265 | 271 | 76 | 95 | 3.43 | 1.31 | 3.4 |
| 1923 | NYY | 24 | 37 | 28 | 17 | 9 | 1 | 238.2 | 227 | 66 | 60 | 3.02 | 1.23 | 2.8 |
| 1924 | NYY | 25 | 46 | 32 | 18 | 13 | 4 | 247 | 295 | 76 | 71 | 3.79 | 1.50 | 3.0 |
| 1925 | NYY | 26 | 46 | 30 | 11 | 14 | 6 | 243 | 283 | 78 | 86 | 4.00 | 1.49 | 2.8 |
| 1926 | NYY | 27 | 40 | 28 | 16 | 12 | 4 | 217.2 | 224 | 62 | 79 | 3.85 | 1.31 | 3.5 |
| 1927 | NYY | 28 | 36 | 32 | 22 | 7 | 1 | 256.1 | 242 | 54 | 86 | 2.63 | 1.15 | 3.8 |
| 1928 | NYY | 29 | 42 | 31 | 23 | 7 | 8 | 273 | 279 | 60 | 67 | 3.36 | 1.24 | 2.4 |
| 1929 | NYY | 30 | 30 | 25 | 10 | 9 | 1 | 201.2 | 219 | 69 | 57 | 4.24 | 1.43 | 1.9 |
| 1930 | 2 Tms | 31 | 34 | 27 | 11 | 10 | 4 | 183.1 | 240 | 56 | 35 | 4.71 | 1.61 | 1.3 |
| 1931 | 2 Tms | 32 | 32 | 26 | 13 | 13 | 0 | 203 | 254 | 69 | 40 | 4.97 | 1.59 | 1.9 |
| 1932 | 2 Tms | 33 | 26 | 16 | 6 | 10 | 1 | 124 | 141 | 37 | 36 | 4.35 | 1.44 | 0.5 |
| 1933 | PIT | 34 | 36 | 8 | 5 | 7 | 4 | 117 | 118 | 19 | 44 | 2.92 | 1.17 | 1.8 |
| 1934 | PIT | 35 | 48 | 15 | 15 | 6 | 5 | 190.2 | 184 | 43 | 105 | 2.93 | 1.19 | 3.6 |
| 1935 | PIT | 36 | 39 | 11 | 7 | 11 | 6 | 164 | 187 | 27 | 63 | 3.40 | 1.30 | 2.5 |
| 1936 | PIT | 37 | 22 | 9 | 7 | 5 | 1 | 116.2 | 115 | 20 | 37 | 2.70 | 1.16 | 1.7 |
| 1937 | 2 Tms | 38 | 38 | 19 | 8 | 9 | 2 | 195 | 211 | 36 | 65 | 3.42 | 1.27 | 3.0 |
| 1938 | BRO | 39 | 6 | 1 | 0 | 3 | 0 | 16.1 | 24 | 5 | 3 | 4.96 | 1.78 | 0.1 |
| Totals | 674 | 423 | 237 | 182 | 52 | 3758.6 | 4037 | 1003 | 1206 | 3.58 | 1.34 | 47.8 | ||
