Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | KCC | 22 | 35 | 137 | 129 | 34 | 0 | 11 | 21 | 19 | .264 | .307 | .357 | .663 | 0.4 |
| 1889 | KCC | 23 | 137 | 635 | 534 | 161 | 3 | 77 | 144 | 111 | .301 | .413 | .395 | .808 | 3.9 |
| 1890 | PHI | 24 | 123 | 588 | 496 | 161 | 2 | 49 | 133 | 102 | .325 | .430 | .399 | .829 | 4.9 |
| 1891 | PHI | 25 | 133 | 636 | 527 | 179 | 2 | 60 | 141 | 111 | .340 | .453 | .421 | .874 | 7.2 |
| 1892 | PHI | 26 | 139 | 643 | 554 | 183 | 3 | 53 | 132 | 57 | .330 | .423 | .410 | .833 | 6.4 |
| 1893 | PHI | 27 | 82 | 431 | 355 | 135 | 5 | 44 | 110 | 43 | .380 | .490 | .524 | 1.014 | 5.5 |
| 1894 | PHI | 28 | 129 | 679 | 544 | 220 | 4 | 87 | 192 | 98 | .404 | .523 | .528 | 1.050 | 8.3 |
| 1895 | PHI | 29 | 123 | 629 | 517 | 201 | 7 | 74 | 166 | 97 | .389 | .490 | .495 | .985 | 6.9 |
| 1896 | BSN | 30 | 131 | 641 | 523 | 191 | 3 | 52 | 152 | 83 | .365 | .477 | .463 | .940 | 6.0 |
| 1897 | BSN | 31 | 127 | 622 | 507 | 174 | 3 | 61 | 152 | 66 | .343 | .461 | .414 | .875 | 5.4 |
| 1898 | BSN | 32 | 110 | 508 | 417 | 154 | 3 | 50 | 110 | 54 | .369 | .480 | .453 | .933 | 5.1 |
| 1899 | BSN | 33 | 84 | 375 | 297 | 92 | 1 | 33 | 63 | 19 | .310 | .446 | .350 | .796 | 2.2 |
| 1900 | BSN | 34 | 136 | 635 | 520 | 173 | 1 | 47 | 103 | 32 | .333 | .449 | .396 | .845 | 5.2 |
| 1901 | BSN | 35 | 102 | 425 | 348 | 100 | 3 | 38 | 71 | 20 | .287 | .404 | .356 | .760 | 2.8 |
| Totals | 1591 | 7584 | 6268 | 2158 | 40 | 736 | 1690 | 912 | .344 | .455 | .432 | .887 | 70.2 | ||
