Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | PIT | 23 | 6 | 5 | 2 | 3 | 0 | 45.2 | 40 | 10 | 20 | 2.36 | 1.09 | 0.6 |
| 1917 | PIT | 24 | 37 | 17 | 3 | 16 | 0 | 194 | 186 | 70 | 72 | 3.53 | 1.32 | 0.8 |
| 1918 | BRO | 25 | 40 | 30 | 19 | 9 | 1 | 270 | 210 | 76 | 113 | 2.13 | 1.06 | 3.8 |
| 1919 | BRO | 26 | 25 | 21 | 10 | 11 | 0 | 181.1 | 179 | 60 | 82 | 3.47 | 1.32 | 2.5 |
| 1920 | BRO | 27 | 40 | 33 | 23 | 11 | 2 | 303.2 | 271 | 67 | 131 | 2.22 | 1.11 | 5.0 |
| 1921 | BRO | 28 | 37 | 35 | 22 | 13 | 0 | 302.1 | 313 | 76 | 136 | 2.83 | 1.29 | 5.4 |
| 1922 | BRO | 29 | 36 | 34 | 17 | 14 | 1 | 259 | 324 | 84 | 99 | 4.76 | 1.58 | 2.5 |
| 1923 | BRO | 30 | 39 | 38 | 21 | 18 | 0 | 327 | 356 | 100 | 119 | 3.58 | 1.39 | 4.7 |
| 1924 | BRO | 31 | 38 | 36 | 22 | 13 | 1 | 310.2 | 351 | 91 | 135 | 3.82 | 1.42 | 3.7 |
| 1925 | BRO | 32 | 33 | 31 | 12 | 19 | 0 | 246.2 | 305 | 102 | 73 | 5.04 | 1.65 | 1.5 |
| 1926 | BRO | 33 | 30 | 29 | 12 | 13 | 0 | 225.1 | 238 | 88 | 64 | 3.71 | 1.45 | 2.3 |
| 1927 | NYG | 34 | 39 | 34 | 19 | 8 | 2 | 259.2 | 274 | 87 | 102 | 3.54 | 1.39 | 2.7 |
| 1928 | PIT | 35 | 48 | 37 | 25 | 14 | 3 | 330.2 | 311 | 77 | 97 | 2.99 | 1.17 | 6.1 |
| 1929 | PIT | 36 | 33 | 29 | 17 | 7 | 2 | 232.2 | 245 | 70 | 62 | 3.13 | 1.35 | 3.5 |
| 1930 | 2 Tms | 37 | 33 | 28 | 16 | 11 | 0 | 201.1 | 246 | 65 | 73 | 4.07 | 1.54 | 3.1 |
| 1931 | STL | 38 | 29 | 28 | 17 | 9 | 0 | 212.1 | 240 | 59 | 67 | 3.65 | 1.41 | 2.2 |
| 1932 | CHC | 39 | 30 | 18 | 6 | 11 | 1 | 141.1 | 174 | 50 | 36 | 4.78 | 1.58 | 0.8 |
| 1933 | 2 Tms | 40 | 21 | 10 | 3 | 7 | 4 | 83.1 | 86 | 37 | 16 | 3.78 | 1.48 | 0.0 |
| 1934 | 3 Tms | 41 | 22 | 4 | 4 | 5 | 1 | 53 | 63 | 26 | 15 | 6.11 | 1.68 | 0.1 |
| Totals | 616 | 497 | 270 | 212 | 18 | 4175.1 | 4412 | 1295 | 1512 | 3.61 | 1.38 | 51.3 | ||
