Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1891 | 2 Tms | 22 | 34 | 21 | 14 | 9 | 0 | 226.1 | 242 | 73 | 88 | 3.74 | 1.39 | 2.7 |
| 1893 | CHI | 24 | 4 | 2 | 1 | 2 | 0 | 19.2 | 24 | 5 | 9 | 5.03 | 1.47 | 0.3 |
| 1894 | CHI | 25 | 36 | 30 | 21 | 14 | 0 | 261.1 | 328 | 85 | 71 | 4.92 | 1.58 | 3.9 |
| 1895 | CHI | 26 | 42 | 41 | 26 | 14 | 0 | 353 | 434 | 91 | 79 | 3.93 | 1.49 | 5.3 |
| 1896 | CHI | 27 | 36 | 35 | 23 | 11 | 0 | 317.2 | 370 | 70 | 81 | 3.54 | 1.39 | 5.8 |
| 1897 | CHI | 28 | 41 | 38 | 21 | 18 | 1 | 343.2 | 410 | 86 | 102 | 3.72 | 1.44 | 5.5 |
| 1898 | CHI | 29 | 38 | 38 | 24 | 10 | 0 | 325.2 | 305 | 64 | 97 | 1.88 | 1.13 | 5.3 |
| 1899 | CHI | 30 | 38 | 38 | 22 | 14 | 0 | 319.2 | 329 | 65 | 73 | 2.79 | 1.23 | 4.4 |
| 1900 | CHI | 31 | 30 | 30 | 14 | 13 | 0 | 248 | 245 | 51 | 61 | 3.05 | 1.19 | 2.8 |
| 1901 | CHW | 32 | 35 | 30 | 24 | 7 | 1 | 266.2 | 275 | 50 | 67 | 2.67 | 1.22 | 3.2 |
| 1902 | CHW | 33 | 28 | 24 | 15 | 9 | 0 | 213 | 247 | 47 | 51 | 4.18 | 1.38 | 0.8 |
| 1903 | NYH | 34 | 25 | 24 | 14 | 11 | 0 | 213 | 201 | 33 | 69 | 2.70 | 1.10 | 3.2 |
| 1904 | NYH | 35 | 16 | 11 | 7 | 5 | 0 | 100.1 | 91 | 16 | 36 | 2.87 | 1.07 | 1.1 |
| 1905 | NYH | 36 | 25 | 7 | 9 | 6 | 1 | 101.2 | 82 | 15 | 46 | 1.68 | 0.95 | 1.7 |
| 1906 | NYH | 37 | 17 | 2 | 2 | 2 | 2 | 59.2 | 58 | 15 | 16 | 3.02 | 1.22 | 0.3 |
| 1907 | NYH | 38 | 4 | 0 | 0 | 0 | 0 | 8.1 | 15 | 6 | 5 | 8.64 | 2.52 | -0.1 |
| 1909 | CIN | 40 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 3 | 6.00 | 2.17 | 0.1 |
| 1913 | WAS | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| 1914 | WAS | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 0.0 |
| Totals | 452 | 372 | 237 | 146 | 6 | 3381 | 3669 | 774 | 955 | 3.31 | 1.31 | 46.3 | ||
