Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1914 | CHW | 26 | 40 | 19 | 10 | 9 | 4 | 181.1 | 154 | 64 | 88 | 2.68 | 1.20 | 1.2 |
| 1915 | CHW | 27 | 50 | 32 | 24 | 14 | 2 | 299.2 | 264 | 99 | 182 | 2.55 | 1.21 | 4.8 |
| 1916 | CHW | 28 | 35 | 25 | 17 | 9 | 1 | 205.1 | 167 | 61 | 87 | 2.02 | 1.11 | 2.9 |
| 1917 | CHW | 29 | 41 | 29 | 16 | 13 | 3 | 248 | 224 | 85 | 84 | 1.92 | 1.25 | 2.4 |
| 1918 | CHW | 30 | 11 | 9 | 4 | 1 | 1 | 80.2 | 70 | 23 | 26 | 1.23 | 1.15 | 0.7 |
| 1919 | CHW | 31 | 25 | 20 | 11 | 9 | 0 | 162.1 | 185 | 45 | 45 | 3.83 | 1.42 | 1.0 |
| 1920 | CHW | 32 | 40 | 39 | 23 | 13 | 1 | 319 | 332 | 88 | 108 | 2.99 | 1.32 | 4.8 |
| 1921 | CHW | 33 | 43 | 39 | 25 | 15 | 1 | 330.2 | 293 | 87 | 124 | 2.48 | 1.15 | 5.5 |
| 1922 | CHW | 34 | 43 | 38 | 21 | 17 | 2 | 352 | 334 | 83 | 148 | 2.81 | 1.18 | 6.7 |
| 1923 | CHW | 35 | 32 | 31 | 14 | 11 | 0 | 232.1 | 233 | 62 | 91 | 3.41 | 1.27 | 4.1 |
| 1924 | CHW | 36 | 21 | 20 | 9 | 11 | 0 | 161.1 | 173 | 58 | 47 | 3.85 | 1.43 | 1.8 |
| 1925 | CHW | 37 | 34 | 32 | 12 | 11 | 0 | 238 | 266 | 59 | 71 | 3.78 | 1.37 | 3.8 |
| 1926 | CHW | 38 | 27 | 25 | 15 | 9 | 0 | 184.2 | 203 | 57 | 65 | 3.56 | 1.41 | 3.0 |
| 1927 | CHW | 39 | 18 | 15 | 4 | 7 | 0 | 110.2 | 131 | 41 | 39 | 4.55 | 1.55 | 1.3 |
| 1928 | CHW | 40 | 27 | 27 | 13 | 9 | 0 | 201.1 | 223 | 68 | 43 | 3.75 | 1.45 | 1.3 |
| 1929 | CHW | 41 | 31 | 31 | 13 | 13 | 0 | 234 | 241 | 61 | 68 | 3.88 | 1.29 | 3.3 |
| 1930 | CHW | 42 | 29 | 26 | 8 | 13 | 1 | 169 | 188 | 49 | 62 | 4.21 | 1.40 | 2.3 |
| 1931 | CHW | 43 | 44 | 19 | 10 | 14 | 1 | 184 | 210 | 57 | 49 | 3.82 | 1.45 | 1.2 |
| 1932 | CHW | 44 | 42 | 5 | 2 | 11 | 6 | 106 | 123 | 38 | 26 | 3.74 | 1.52 | 1.3 |
| 1933 | CHW | 45 | 36 | 2 | 3 | 4 | 5 | 86.1 | 92 | 28 | 18 | 3.44 | 1.39 | 0.6 |
| Totals | 669 | 483 | 254 | 213 | 28 | 4082.7 | 4106 | 1213 | 1471 | 3.18 | 1.32 | 54.0 | ||
