Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | TRO | 21 | 13 | 46 | 45 | 8 | 0 | 5 | 1 | NA | .178 | .196 | .200 | .396 | -0.1 |
| 1881 | TRO | 22 | 67 | 279 | 272 | 68 | 0 | 25 | 40 | NA | .250 | .269 | .353 | .622 | 1.5 |
| 1882 | TRO | 23 | 74 | 338 | 328 | 89 | 2 | 29 | 67 | NA | .271 | .293 | .405 | .698 | 2.7 |
| 1883 | NYG | 24 | 88 | 396 | 376 | 114 | 10 | 41 | 90 | NA | .303 | .338 | .481 | .820 | 4.5 |
| 1884 | NYG | 25 | 94 | 410 | 382 | 106 | 3 | 41 | 90 | NA | .277 | .327 | .445 | .772 | 4.5 |
| 1885 | NYG | 26 | 81 | 355 | 342 | 104 | 6 | 63 | 81 | NA | .304 | .330 | .471 | .800 | 3.8 |
| 1886 | NYG | 27 | 73 | 291 | 275 | 85 | 4 | 31 | 59 | 18 | .309 | .347 | .444 | .791 | 2.8 |
| 1887 | NYG | 28 | 77 | 351 | 318 | 97 | 6 | 44 | 83 | 26 | .305 | .370 | .497 | .867 | 3.0 |
| 1888 | NYG | 29 | 103 | 442 | 415 | 127 | 6 | 58 | 83 | 53 | .306 | .348 | .465 | .813 | 4.7 |
| 1889 | NYG | 30 | 99 | 444 | 407 | 133 | 4 | 87 | 91 | 34 | .327 | .383 | .477 | .860 | 4.4 |
| 1890 | NYK | 31 | 83 | 392 | 352 | 119 | 8 | 72 | 98 | 36 | .338 | .406 | .545 | .951 | 4.2 |
| 1891 | NYG | 32 | 14 | 54 | 49 | 17 | 0 | 18 | 8 | 5 | .347 | .407 | .429 | .836 | 0.5 |
| 1892 | NYG | 33 | 105 | 431 | 393 | 122 | 8 | 76 | 58 | 42 | .310 | .371 | .473 | .845 | 4.6 |
| 1893 | CLE | 34 | 116 | 541 | 500 | 172 | 6 | 122 | 117 | 47 | .344 | .394 | .496 | .890 | 3.8 |
| 1894 | CLE | 35 | 53 | 235 | 211 | 53 | 2 | 39 | 32 | 18 | .251 | .328 | .374 | .702 | -0.3 |
| 1895 | CIN | 36 | 105 | 467 | 434 | 138 | 5 | 94 | 90 | 34 | .318 | .363 | .468 | .831 | 2.1 |
| 1896 | CIN | 37 | 69 | 296 | 263 | 73 | 1 | 38 | 41 | 41 | .278 | .349 | .373 | .722 | 1.5 |
| 1897 | CIN | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0.0 |
| Totals | 1315 | 5770 | 5363 | 1625 | 71 | 883 | 1129 | 354 | .303 | .351 | .456 | .807 | 48.2 | ||
