Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | CHI | 22 | 71 | 308 | 298 | 84 | 7 | 41 | 60 | 13 | .282 | .305 | .413 | .718 | 1.2 |
| 1889 | CHI | 23 | 136 | 632 | 584 | 172 | 12 | 89 | 144 | 52 | .295 | .348 | .416 | .764 | 1.9 |
| 1890 | CPI | 24 | 138 | 657 | 596 | 191 | 7 | 82 | 161 | 78 | .320 | .384 | .470 | .853 | 5.9 |
| 1891 | BSR | 25 | 127 | 601 | 536 | 180 | 9 | 110 | 134 | 85 | .336 | .408 | .453 | .861 | 5.9 |
| 1892 | BSN | 26 | 147 | 673 | 612 | 184 | 5 | 81 | 125 | 51 | .301 | .364 | .410 | .774 | 3.8 |
| 1893 | BSN | 27 | 131 | 611 | 560 | 203 | 6 | 118 | 147 | 44 | .362 | .416 | .461 | .876 | 3.8 |
| 1894 | BSN | 28 | 125 | 606 | 539 | 237 | 18 | 145 | 160 | 48 | .440 | .502 | .694 | 1.196 | 7.5 |
| 1895 | BSN | 29 | 130 | 614 | 531 | 187 | 9 | 100 | 110 | 42 | .352 | .425 | .482 | .907 | 4.4 |
| 1896 | BSN | 30 | 131 | 601 | 527 | 158 | 5 | 113 | 97 | 39 | .300 | .365 | .389 | .754 | 1.9 |
| 1897 | BSN | 31 | 134 | 621 | 550 | 187 | 11 | 129 | 130 | 41 | .340 | .403 | .482 | .885 | 4.5 |
| 1898 | BSN | 32 | 152 | 645 | 568 | 169 | 8 | 108 | 97 | 29 | .298 | .365 | .373 | .738 | 3.4 |
| 1899 | BSN | 33 | 147 | 641 | 588 | 164 | 5 | 102 | 103 | 26 | .279 | .327 | .378 | .705 | 1.5 |
| 1900 | BSN | 34 | 55 | 202 | 181 | 55 | 2 | 31 | 27 | 11 | .304 | .360 | .409 | .769 | 0.9 |
| 1901 | MIL | 35 | 79 | 314 | 285 | 86 | 2 | 45 | 40 | 12 | .302 | .341 | .439 | .780 | 1.2 |
| 1904 | PHI | 38 | 18 | 59 | 46 | 13 | 0 | 5 | 10 | 3 | .283 | .441 | .348 | .789 | 0.2 |
| 1905 | PHI | 39 | 15 | 41 | 40 | 12 | 0 | 3 | 7 | 0 | .300 | .317 | .400 | .717 | 0.1 |
| 1906 | PHI | 40 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Totals | 1737 | 7827 | 7042 | 2282 | 106 | 1302 | 1552 | 574 | .324 | .384 | .449 | .833 | 48.1 | ||
