Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | CLE | 20 | 136 | 583 | 526 | 139 | 6 | 73 | 98 | 22 | .264 | .336 | .375 | .711 | 1.6 |
| 1891 | CLE | 21 | 136 | 627 | 570 | 165 | 3 | 89 | 115 | 42 | .289 | .354 | .409 | .763 | 3.1 |
| 1892 | CLE | 22 | 144 | 658 | 597 | 144 | 5 | 82 | 95 | 36 | .241 | .312 | .352 | .663 | 2.6 |
| 1893 | NYG | 23 | 133 | 600 | 549 | 195 | 11 | 119 | 112 | 37 | .355 | .410 | .554 | .964 | 6.0 |
| 1894 | NYG | 24 | 122 | 547 | 477 | 168 | 8 | 91 | 120 | 40 | .352 | .435 | .537 | .972 | 5.5 |
| 1895 | NYG | 25 | 110 | 490 | 430 | 146 | 5 | 101 | 108 | 48 | .340 | .417 | .500 | .917 | 4.4 |
| 1896 | NYG | 26 | 124 | 554 | 494 | 158 | 6 | 99 | 98 | 48 | .320 | .387 | .455 | .842 | 4.7 |
| 1897 | NYG | 27 | 130 | 572 | 519 | 183 | 10 | 136 | 112 | 65 | .353 | .407 | .509 | .916 | 7.1 |
| 1898 | NYG | 28 | 121 | 529 | 486 | 149 | 2 | 86 | 80 | 26 | .307 | .351 | .381 | .731 | 4.0 |
| 1899 | NYG | 29 | 108 | 463 | 416 | 140 | 1 | 57 | 68 | 34 | .337 | .393 | .418 | .812 | 5.0 |
| 1900 | NYG | 30 | 114 | 472 | 426 | 136 | 3 | 61 | 69 | 29 | .319 | .376 | .406 | .782 | 4.1 |
| 1901 | NYG | 31 | 130 | 538 | 491 | 148 | 7 | 65 | 69 | 27 | .301 | .356 | .426 | .782 | 4.6 |
| 1902 | CHW | 32 | 132 | 566 | 485 | 145 | 3 | 93 | 76 | 31 | .299 | .386 | .402 | .788 | 6.1 |
| 1903 | NYG | 33 | 4 | 16 | 15 | 4 | 0 | 1 | 2 | 0 | .267 | .312 | .267 | .579 | -0.1 |
| 1904 | CHW | 34 | 152 | 626 | 563 | 142 | 1 | 69 | 75 | 32 | .252 | .311 | .359 | .670 | 6.6 |
| 1905 | CHW | 35 | 151 | 654 | 550 | 153 | 1 | 55 | 74 | 31 | .278 | .353 | .340 | .693 | 6.9 |
| 1906 | CHW | 36 | 133 | 541 | 484 | 134 | 0 | 80 | 63 | 27 | .277 | .338 | .355 | .694 | 6.1 |
| 1907 | CHW | 37 | 132 | 534 | 466 | 111 | 1 | 52 | 59 | 15 | .238 | .313 | .288 | .601 | 4.3 |
| 1908 | CHW | 38 | 128 | 497 | 419 | 91 | 0 | 26 | 41 | 22 | .217 | .298 | .255 | .553 | 2.1 |
| 1909 | CHW | 39 | 28 | 84 | 68 | 9 | 0 | 2 | 5 | 4 | .132 | .253 | .147 | .400 | -0.1 |
| Totals | 2368 | 10151 | 9031 | 2660 | 73 | 1437 | 1539 | 616 | .295 | .361 | .405 | .766 | 84.6 | ||
