Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | CIN | 19 | 31 | 133 | 127 | 39 | 1 | 20 | 25 | 6 | .307 | .318 | .465 | .782 | 0.4 |
| 1900 | CIN | 20 | 101 | 424 | 389 | 101 | 7 | 59 | 68 | 14 | .260 | .314 | .429 | .744 | 1.7 |
| 1901 | CIN | 21 | 131 | 559 | 515 | 170 | 16 | 104 | 91 | 13 | .330 | .378 | .524 | .903 | 4.2 |
| 1902 | CIN | 22 | 140 | 609 | 555 | 185 | 3 | 78 | 92 | 16 | .333 | .386 | .461 | .848 | 4.7 |
| 1903 | DET | 23 | 137 | 602 | 550 | 184 | 4 | 89 | 88 | 18 | .335 | .366 | .489 | .855 | 5.2 |
| 1904 | DET | 24 | 150 | 617 | 562 | 143 | 2 | 73 | 49 | 20 | .254 | .309 | .361 | .670 | 2.4 |
| 1905 | DET | 25 | 154 | 631 | 575 | 171 | 6 | 75 | 73 | 22 | .297 | .357 | .430 | .786 | 4.9 |
| 1906 | DET | 26 | 145 | 610 | 563 | 166 | 2 | 72 | 65 | 24 | .295 | .341 | .407 | .747 | 3.3 |
| 1907 | DET | 27 | 144 | 632 | 582 | 188 | 4 | 81 | 102 | 18 | .323 | .366 | .460 | .826 | 5.9 |
| 1908 | DET | 28 | 152 | 654 | 591 | 184 | 7 | 80 | 102 | 15 | .311 | .355 | .457 | .812 | 5.1 |
| 1909 | DET | 29 | 156 | 662 | 589 | 185 | 6 | 97 | 83 | 30 | .314 | .366 | .452 | .817 | 5.6 |
| 1910 | DET | 30 | 154 | 650 | 588 | 170 | 5 | 120 | 83 | 20 | .289 | .332 | .423 | .756 | 3.1 |
| 1911 | DET | 31 | 146 | 648 | 574 | 217 | 7 | 115 | 109 | 37 | .378 | .438 | .526 | .964 | 5.9 |
| 1912 | DET | 32 | 149 | 644 | 581 | 189 | 4 | 109 | 81 | 41 | .325 | .373 | .470 | .843 | 3.6 |
| 1913 | DET | 33 | 153 | 671 | 609 | 193 | 9 | 83 | 78 | 13 | .317 | .371 | .489 | .860 | 4.5 |
| 1914 | DET | 34 | 157 | 674 | 582 | 183 | 8 | 104 | 74 | 25 | .314 | .388 | .483 | .871 | 5.8 |
| 1915 | DET | 35 | 156 | 694 | 612 | 183 | 4 | 112 | 81 | 24 | .299 | .367 | .431 | .799 | 4.0 |
| 1916 | DET | 36 | 100 | 368 | 322 | 92 | 0 | 42 | 41 | 10 | .286 | .359 | .401 | .760 | 1.4 |
| 1917 | DET | 37 | 61 | 112 | 104 | 18 | 2 | 12 | 6 | 0 | .173 | .204 | .269 | .473 | -0.6 |
| Totals | 2517 | 10594 | 9570 | 2961 | 97 | 1525 | 1391 | 366 | .309 | .362 | .452 | .814 | 71.1 | ||
