Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | PHA | 23 | 5 | 2 | 2 | 1 | 0 | 21 | 18 | 4 | 9 | 3.43 | 1.05 | 0.3 |
| 1916 | CLE | 27 | 45 | 27 | 15 | 13 | 3 | 232 | 247 | 58 | 76 | 3.41 | 1.31 | 3.0 |
| 1917 | CLE | 28 | 45 | 36 | 19 | 14 | 4 | 298.1 | 202 | 94 | 133 | 1.81 | 0.99 | 5.0 |
| 1918 | CLE | 29 | 38 | 33 | 22 | 13 | 1 | 311 | 261 | 76 | 87 | 1.82 | 1.08 | 5.1 |
| 1919 | CLE | 30 | 43 | 34 | 24 | 12 | 4 | 286 | 286 | 60 | 118 | 2.61 | 1.21 | 6.1 |
| 1920 | CLE | 31 | 41 | 38 | 24 | 14 | 2 | 315 | 284 | 65 | 133 | 2.49 | 1.11 | 6.8 |
| 1921 | CLE | 32 | 43 | 40 | 23 | 13 | 2 | 315 | 341 | 84 | 99 | 3.37 | 1.35 | 5.7 |
| 1922 | CLE | 33 | 35 | 33 | 17 | 14 | 2 | 276.2 | 292 | 64 | 98 | 3.32 | 1.29 | 4.3 |
| 1923 | CLE | 34 | 33 | 31 | 13 | 14 | 2 | 228 | 251 | 42 | 54 | 2.76 | 1.29 | 3.9 |
| 1924 | CLE | 35 | 37 | 33 | 15 | 16 | 0 | 240.1 | 286 | 73 | 58 | 4.04 | 1.49 | 3.5 |
| 1925 | WAS | 36 | 32 | 32 | 20 | 5 | 0 | 241 | 230 | 73 | 58 | 2.84 | 1.26 | 3.2 |
| 1926 | WAS | 37 | 36 | 34 | 14 | 11 | 1 | 245.1 | 272 | 81 | 50 | 3.12 | 1.44 | 3.6 |
| 1927 | WAS | 38 | 5 | 4 | 2 | 1 | 0 | 14.1 | 13 | 8 | 3 | 3.14 | 1.47 | 0.1 |
| 1928 | NYY | 39 | 12 | 8 | 5 | 1 | 0 | 58 | 72 | 20 | 5 | 5.74 | 1.59 | -0.2 |
| Totals | 450 | 385 | 215 | 142 | 21 | 3080.6 | 3055 | 802 | 981 | 2.95 | 1.26 | 50.4 | ||
