Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1880 | TRO | 23 | 83 | 353 | 340 | 113 | 3 | 47 | 53 | NA | .332 | .357 | .459 | .816 | 3.1 |
| 1881 | TRO | 24 | 85 | 382 | 367 | 107 | 2 | 31 | 55 | NA | .292 | .319 | .387 | .706 | 1.8 |
| 1882 | TRO | 25 | 81 | 362 | 349 | 115 | 4 | 42 | 65 | NA | .330 | .354 | .530 | .884 | 4.2 |
| 1883 | NYG | 26 | 98 | 434 | 409 | 146 | 1 | 50 | 80 | NA | .357 | .394 | .506 | .900 | 4.8 |
| 1884 | NYG | 27 | 116 | 515 | 477 | 151 | 4 | 82 | 98 | NA | .317 | .367 | .417 | .784 | 3.0 |
| 1885 | NYG | 28 | 110 | 506 | 455 | 169 | 1 | 65 | 102 | NA | .371 | .435 | .495 | .929 | 8.2 |
| 1886 | NYG | 29 | 118 | 526 | 485 | 172 | 7 | 71 | 105 | 17 | .355 | .405 | .540 | .945 | 7.3 |
| 1887 | NYG | 30 | 127 | 554 | 471 | 134 | 17 | 104 | 113 | 43 | .285 | .392 | .541 | .933 | 6.4 |
| 1888 | NYG | 31 | 134 | 558 | 481 | 140 | 14 | 71 | 98 | 27 | .291 | .389 | .480 | .869 | 7.5 |
| 1889 | NYG | 32 | 131 | 591 | 496 | 157 | 13 | 130 | 117 | 21 | .317 | .426 | .528 | .955 | 6.2 |
| 1890 | NYK | 33 | 123 | 573 | 484 | 169 | 14 | 103 | 133 | 22 | .349 | .450 | .548 | .998 | 7.6 |
| 1891 | NYG | 34 | 129 | 566 | 479 | 139 | 7 | 94 | 112 | 27 | .290 | .399 | .449 | .848 | 5.7 |
| 1892 | PHI | 35 | 155 | 686 | 564 | 166 | 12 | 73 | 123 | 22 | .294 | .420 | .463 | .883 | 6.3 |
| 1893 | NYG | 36 | 135 | 605 | 511 | 156 | 11 | 105 | 111 | 24 | .305 | .413 | .450 | .863 | 4.8 |
| 1894 | 2 Tms | 37 | 121 | 527 | 462 | 146 | 8 | 93 | 93 | 19 | .316 | .400 | .552 | .952 | 3.8 |
| 1895 | STL | 38 | 103 | 465 | 398 | 131 | 8 | 77 | 78 | 9 | .329 | .423 | .508 | .931 | 3.4 |
| 1896 | STL | 39 | 126 | 537 | 483 | 137 | 11 | 72 | 71 | 10 | .284 | .356 | .433 | .788 | 2.3 |
| 1897 | STL | 40 | 22 | 97 | 83 | 19 | 1 | 12 | 13 | 3 | .229 | .333 | .325 | .659 | -0.3 |
| Totals | 1997 | 8837 | 7794 | 2467 | 138 | 1322 | 1620 | 244 | .317 | .397 | .486 | .883 | 86.1 | ||
