Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | 2 Tms | 25 | 107 | 462 | 411 | 112 | 7 | 57 | 75 | 12 | .273 | .347 | .397 | .744 | 1.5 |
| 1896 | BSN | 26 | 84 | 350 | 304 | 90 | 1 | 46 | 48 | 10 | .296 | .374 | .398 | .772 | 2.1 |
| 1897 | BSN | 27 | 134 | 585 | 529 | 183 | 6 | 132 | 103 | 14 | .346 | .400 | .482 | .882 | 5.5 |
| 1898 | BSN | 28 | 152 | 657 | 597 | 196 | 15 | 111 | 107 | 12 | .328 | .377 | .479 | .856 | 6.7 |
| 1899 | BSN | 29 | 151 | 660 | 599 | 166 | 5 | 92 | 98 | 12 | .277 | .335 | .386 | .721 | 4.1 |
| 1900 | BSN | 30 | 142 | 639 | 586 | 178 | 6 | 95 | 104 | 23 | .304 | .352 | .394 | .747 | 3.6 |
| 1901 | BOS | 31 | 138 | 615 | 564 | 187 | 6 | 94 | 108 | 19 | .332 | .375 | .495 | .869 | 6.8 |
| 1902 | BOS | 32 | 108 | 474 | 429 | 138 | 6 | 61 | 71 | 18 | .322 | .360 | .459 | .820 | 4.8 |
| 1903 | BOS | 33 | 130 | 579 | 540 | 160 | 5 | 72 | 88 | 23 | .296 | .329 | .448 | .777 | 5.3 |
| 1904 | BOS | 34 | 156 | 676 | 631 | 171 | 3 | 67 | 85 | 19 | .271 | .306 | .379 | .685 | 5.0 |
| 1905 | BOS | 35 | 131 | 558 | 508 | 140 | 4 | 65 | 66 | 18 | .276 | .330 | .370 | .700 | 4.0 |
| 1906 | BOS | 36 | 37 | 148 | 142 | 39 | 1 | 16 | 17 | 1 | .275 | .295 | .408 | .703 | 0.8 |
| 1907 | 2 Tms | 37 | 140 | 579 | 522 | 145 | 0 | 45 | 51 | 8 | .278 | .332 | .333 | .665 | 2.6 |
| 1908 | PHA | 38 | 115 | 470 | 433 | 94 | 0 | 30 | 34 | 5 | .217 | .258 | .263 | .521 | -0.1 |
| Totals | 1725 | 7452 | 6795 | 1999 | 65 | 983 | 1055 | 194 | .294 | .343 | .409 | .752 | 52.7 | ||
