Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | LOU | 22 | 75 | 339 | 310 | 83 | 7 | 48 | 54 | 25 | .268 | .330 | .416 | .747 | 0.0 |
| 1895 | LOU | 23 | 132 | 597 | 550 | 191 | 4 | 82 | 96 | 40 | .347 | .396 | .425 | .821 | 3.0 |
| 1896 | LOU | 24 | 131 | 581 | 517 | 168 | 9 | 79 | 96 | 34 | .325 | .392 | .476 | .868 | 3.3 |
| 1897 | LOU | 25 | 128 | 590 | 518 | 202 | 6 | 67 | 120 | 57 | .390 | .462 | .533 | .994 | 6.5 |
| 1898 | LOU | 26 | 149 | 667 | 599 | 184 | 3 | 47 | 116 | 40 | .307 | .373 | .401 | .774 | 4.1 |
| 1899 | LOU | 27 | 148 | 677 | 602 | 206 | 5 | 70 | 122 | 49 | .342 | .406 | .435 | .842 | 4.9 |
| 1900 | PIT | 28 | 106 | 466 | 399 | 110 | 3 | 32 | 84 | 21 | .276 | .368 | .396 | .764 | 2.7 |
| 1901 | PIT | 29 | 129 | 601 | 527 | 171 | 6 | 60 | 118 | 23 | .324 | .395 | .461 | .856 | 5.5 |
| 1902 | PIT | 30 | 113 | 530 | 459 | 145 | 2 | 53 | 103 | 29 | .316 | .401 | .449 | .850 | 5.4 |
| 1903 | PIT | 31 | 104 | 486 | 427 | 150 | 5 | 70 | 88 | 21 | .351 | .414 | .532 | .946 | 5.0 |
| 1904 | PIT | 32 | 72 | 313 | 278 | 85 | 0 | 25 | 51 | 11 | .306 | .367 | .410 | .777 | 2.4 |
| 1905 | PIT | 33 | 141 | 604 | 525 | 157 | 2 | 51 | 95 | 24 | .299 | .368 | .402 | .770 | 4.1 |
| 1906 | PIT | 34 | 118 | 478 | 417 | 129 | 1 | 39 | 69 | 18 | .309 | .371 | .412 | .784 | 3.9 |
| 1907 | PIT | 35 | 148 | 593 | 501 | 145 | 2 | 59 | 97 | 37 | .289 | .383 | .389 | .772 | 5.4 |
| 1908 | PIT | 36 | 151 | 644 | 551 | 146 | 2 | 53 | 83 | 24 | .265 | .349 | .363 | .712 | 4.7 |
| 1909 | PIT | 37 | 152 | 660 | 550 | 158 | 3 | 68 | 97 | 31 | .287 | .384 | .373 | .756 | 5.7 |
| 1910 | PIT | 38 | 123 | 515 | 429 | 113 | 2 | 63 | 57 | 12 | .263 | .350 | .373 | .723 | 2.4 |
| 1911 | PIT | 39 | 110 | 460 | 392 | 127 | 5 | 49 | 73 | 10 | .324 | .407 | .492 | .900 | 4.0 |
| 1913 | PIT | 41 | 9 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | .077 | .077 | .154 | .231 | -0.2 |
| 1914 | PIT | 42 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1915 | PIT | 43 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Totals | 2242 | 9819 | 8568 | 2672 | 67 | 1015 | 1619 | 506 | .312 | .385 | .429 | .814 | 72.8 | ||
