Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1898 | CHI | 22 | 53 | 162 | 147 | 41 | 1 | 14 | 32 | 7 | .279 | .338 | .367 | .705 | 0.3 |
| 1899 | CHI | 23 | 64 | 213 | 192 | 55 | 1 | 22 | 37 | 10 | .286 | .351 | .354 | .705 | 0.9 |
| 1900 | CHI | 24 | 56 | 187 | 149 | 44 | 0 | 13 | 26 | 8 | .295 | .413 | .396 | .809 | 1.3 |
| 1901 | CHI | 25 | 69 | 283 | 241 | 67 | 0 | 36 | 38 | 27 | .278 | .376 | .361 | .737 | 1.5 |
| 1902 | CHI | 26 | 75 | 285 | 240 | 69 | 1 | 31 | 39 | 27 | .287 | .396 | .371 | .767 | 2.6 |
| 1903 | CHC | 27 | 125 | 531 | 441 | 144 | 2 | 81 | 83 | 67 | .327 | .439 | .440 | .878 | 6.2 |
| 1904 | CHC | 28 | 124 | 514 | 451 | 140 | 6 | 49 | 89 | 42 | .310 | .382 | .430 | .812 | 6.3 |
| 1905 | CHC | 29 | 118 | 502 | 392 | 124 | 2 | 70 | 92 | 38 | .316 | .450 | .434 | .883 | 6.3 |
| 1906 | CHC | 30 | 136 | 574 | 474 | 151 | 3 | 71 | 103 | 57 | .319 | .419 | .430 | .849 | 7.7 |
| 1907 | CHC | 31 | 111 | 451 | 382 | 112 | 1 | 49 | 58 | 35 | .293 | .395 | .361 | .756 | 4.9 |
| 1908 | CHC | 32 | 129 | 513 | 452 | 123 | 2 | 55 | 65 | 27 | .272 | .338 | .363 | .701 | 3.9 |
| 1909 | CHC | 33 | 93 | 370 | 324 | 88 | 0 | 46 | 53 | 29 | .272 | .341 | .346 | .686 | 2.3 |
| 1910 | CHC | 34 | 88 | 348 | 295 | 88 | 0 | 36 | 54 | 16 | .298 | .395 | .393 | .788 | 2.7 |
| 1911 | CHC | 35 | 31 | 124 | 88 | 21 | 1 | 17 | 23 | 9 | .239 | .432 | .409 | .841 | 1.1 |
| 1912 | CHC | 36 | 2 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | .200 | .500 | .200 | .700 | 0.1 |
| 1913 | NYY | 37 | 12 | 33 | 24 | 5 | 0 | 6 | 3 | 1 | .208 | .406 | .208 | .615 | 0.1 |
| Totals | 1286 | 5099 | 4297 | 1273 | 20 | 596 | 797 | 401 | .296 | .394 | .394 | .788 | 48.2 | ||
