Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | PIT | 20 | 2 | 8 | 6 | 3 | 0 | 2 | 2 | 0 | .500 | .625 | .833 | 1.458 | 0.3 |
| 1911 | PIT | 21 | 129 | 503 | 427 | 110 | 5 | 43 | 77 | 27 | .258 | .337 | .375 | .712 | 2.3 |
| 1912 | PIT | 22 | 150 | 690 | 587 | 177 | 5 | 66 | 114 | 45 | .302 | .372 | .394 | .766 | 4.0 |
| 1913 | PIT | 23 | 154 | 692 | 620 | 172 | 5 | 49 | 99 | 61 | .277 | .339 | .371 | .710 | 3.6 |
| 1914 | PIT | 24 | 156 | 664 | 593 | 144 | 1 | 31 | 76 | 38 | .243 | .313 | .347 | .661 | 2.2 |
| 1915 | PIT | 25 | 140 | 630 | 564 | 143 | 3 | 27 | 76 | 36 | .254 | .326 | .333 | .660 | 2.6 |
| 1916 | PIT | 26 | 154 | 679 | 599 | 158 | 7 | 42 | 90 | 63 | .264 | .337 | .374 | .711 | 4.9 |
| 1917 | PIT | 27 | 155 | 668 | 588 | 174 | 1 | 51 | 82 | 46 | .296 | .369 | .378 | .746 | 5.6 |
| 1918 | PIT | 28 | 126 | 549 | 468 | 128 | 3 | 48 | 70 | 58 | .274 | .363 | .348 | .712 | 4.5 |
| 1919 | PIT | 29 | 66 | 275 | 244 | 75 | 0 | 9 | 41 | 18 | .307 | .376 | .365 | .741 | 1.7 |
| 1920 | PIT | 30 | 130 | 567 | 485 | 140 | 1 | 35 | 74 | 52 | .289 | .369 | .348 | .718 | 2.8 |
| 1921 | PIT | 31 | 140 | 625 | 521 | 161 | 7 | 56 | 85 | 37 | .309 | .395 | .430 | .825 | 4.5 |
| 1922 | PIT | 32 | 155 | 732 | 629 | 207 | 10 | 70 | 140 | 51 | .329 | .408 | .459 | .868 | 5.6 |
| 1923 | PIT | 33 | 153 | 699 | 610 | 188 | 6 | 63 | 120 | 51 | .308 | .388 | .452 | .841 | 5.3 |
| 1924 | PIT | 34 | 149 | 683 | 599 | 178 | 8 | 55 | 113 | 49 | .297 | .366 | .417 | .783 | 4.1 |
| 1925 | PIT | 35 | 133 | 620 | 542 | 186 | 5 | 44 | 109 | 46 | .343 | .418 | .491 | .909 | 4.8 |
| 1926 | 2 Tms | 36 | 113 | 483 | 424 | 98 | 0 | 35 | 64 | 10 | .231 | .294 | .300 | .594 | -1.1 |
| 1927 | BRO | 37 | 144 | 623 | 538 | 143 | 1 | 54 | 70 | 32 | .266 | .345 | .364 | .709 | 2.3 |
| 1928 | BRO | 38 | 108 | 353 | 296 | 73 | 2 | 19 | 41 | 18 | .247 | .354 | .304 | .658 | 0.3 |
| 1929 | BRO | 39 | 19 | 27 | 23 | 7 | 0 | 1 | 2 | 0 | .304 | .407 | .304 | .712 | 0.0 |
| Totals | 2476 | 10770 | 9363 | 2665 | 70 | 800 | 1545 | 738 | .285 | .361 | .386 | .747 | 60.3 | ||
