Season Stats
Year-by-year pitching stats
FanGraphs pitching data presented by season and team.
| Year | Team | Age | G | GS | W | L | SV | IP | H | BB | SO | ERA | WHIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | STL | 27 | 26 | 24 | 9 | 13 | 0 | 201 | 231 | 59 | 83 | 2.60 | 1.44 | 1.6 |
| 1904 | CHC | 28 | 26 | 23 | 15 | 10 | 1 | 212.1 | 155 | 50 | 81 | 1.86 | 0.97 | 2.6 |
| 1905 | CHC | 29 | 30 | 24 | 18 | 12 | 0 | 249 | 219 | 44 | 89 | 2.17 | 1.06 | 3.6 |
| 1906 | CHC | 30 | 36 | 32 | 26 | 6 | 3 | 277.1 | 198 | 61 | 144 | 1.04 | 0.93 | 5.3 |
| 1907 | CHC | 31 | 34 | 27 | 20 | 6 | 3 | 233 | 180 | 40 | 107 | 1.39 | 0.94 | 4.4 |
| 1908 | CHC | 32 | 44 | 31 | 29 | 9 | 5 | 312.1 | 214 | 49 | 123 | 1.47 | 0.84 | 5.7 |
| 1909 | CHC | 33 | 50 | 34 | 27 | 9 | 7 | 342.2 | 246 | 53 | 172 | 1.31 | 0.87 | 7.3 |
| 1910 | CHC | 34 | 46 | 31 | 25 | 14 | 7 | 295.1 | 256 | 64 | 143 | 1.86 | 1.08 | 5.6 |
| 1911 | CHC | 35 | 53 | 27 | 21 | 11 | 13 | 270 | 267 | 55 | 129 | 2.80 | 1.19 | 4.7 |
| 1912 | CHC | 36 | 15 | 8 | 5 | 6 | 0 | 88.2 | 92 | 20 | 34 | 2.64 | 1.26 | 1.2 |
| 1913 | CIN | 37 | 39 | 16 | 11 | 12 | 6 | 173.1 | 174 | 44 | 41 | 2.91 | 1.26 | 1.0 |
| 1914 | 2 Tms | 38 | 35 | 26 | 14 | 11 | 0 | 232.2 | 235 | 61 | 113 | 3.52 | 1.27 | 3.1 |
| 1915 | CWH | 39 | 35 | 25 | 17 | 8 | 4 | 236.1 | 189 | 64 | 95 | 2.09 | 1.07 | 2.7 |
| 1916 | CHC | 40 | 12 | 4 | 2 | 3 | 0 | 48.1 | 52 | 9 | 21 | 3.91 | 1.26 | 0.7 |
| Totals | 481 | 332 | 239 | 130 | 49 | 3169.3 | 2708 | 673 | 1375 | 2.13 | 1.08 | 49.5 | ||
