Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1879 | TRO | 21 | 39 | 169 | 168 | 46 | 4 | 17 | 17 | NA | .274 | .278 | .429 | .707 | 0.2 |
| 1880 | TRO | 22 | 3 | 13 | 12 | 2 | 0 | 1 | 0 | NA | .167 | .231 | .167 | .397 | -0.1 |
| 1881 | BUF | 23 | 65 | 288 | 270 | 86 | 8 | 45 | 60 | NA | .319 | .361 | .541 | .902 | 2.4 |
| 1882 | BUF | 24 | 84 | 372 | 351 | 129 | 6 | 63 | 71 | NA | .368 | .403 | .547 | .950 | 5.8 |
| 1883 | BUF | 25 | 98 | 441 | 425 | 159 | 3 | 97 | 85 | NA | .374 | .397 | .572 | .969 | 5.7 |
| 1884 | BUF | 26 | 94 | 431 | 398 | 130 | 14 | 79 | 82 | NA | .327 | .378 | .563 | .941 | 5.1 |
| 1885 | BUF | 27 | 98 | 441 | 407 | 146 | 7 | 59 | 87 | NA | .359 | .408 | .543 | .951 | 4.9 |
| 1886 | DET | 28 | 121 | 555 | 489 | 181 | 11 | 72 | 139 | 21 | .370 | .445 | .581 | 1.026 | 8.3 |
| 1887 | DET | 29 | 123 | 577 | 500 | 169 | 12 | 101 | 153 | 34 | .338 | .426 | .562 | .988 | 5.2 |
| 1888 | DET | 30 | 129 | 602 | 522 | 160 | 9 | 66 | 118 | 34 | .307 | .399 | .464 | .862 | 6.4 |
| 1889 | BSN | 31 | 126 | 565 | 485 | 181 | 7 | 118 | 105 | 22 | .373 | .462 | .507 | .969 | 6.1 |
| 1890 | BSR | 32 | 123 | 577 | 460 | 152 | 1 | 97 | 117 | 28 | .330 | .466 | .454 | .921 | 4.4 |
| 1891 | BSR | 33 | 130 | 597 | 486 | 170 | 5 | 109 | 117 | 31 | .350 | .471 | .512 | .983 | 6.3 |
| 1892 | BRO | 34 | 152 | 688 | 588 | 197 | 5 | 124 | 121 | 31 | .335 | .432 | .480 | .911 | 9.2 |
| 1893 | BRO | 35 | 77 | 340 | 282 | 95 | 2 | 59 | 57 | 9 | .337 | .450 | .511 | .961 | 3.8 |
| 1894 | BAL | 36 | 123 | 597 | 525 | 182 | 9 | 128 | 137 | 38 | .347 | .425 | .560 | .985 | 3.9 |
| 1895 | 2 Tms | 37 | 29 | 133 | 120 | 36 | 2 | 20 | 15 | 1 | .300 | .364 | .467 | .830 | 0.3 |
| 1896 | PHI | 38 | 57 | 267 | 218 | 75 | 1 | 41 | 42 | 7 | .344 | .462 | .445 | .907 | 1.9 |
| 1904 | NYG | 46 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Totals | 1673 | 7658 | 6711 | 2296 | 106 | 1296 | 1523 | 256 | .342 | .423 | .519 | .942 | 79.7 | ||
