Season Stats
Year-by-year batting stats
FanGraphs batting data presented by season and team.
| Year | Team | Age | G | PA | AB | H | HR | RBI | R | SB | BA | OBP | SLG | OPS | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1888 | PIT | 21 | 71 | 292 | 283 | 97 | 0 | 27 | 35 | 20 | .343 | .363 | .417 | .780 | 2.6 |
| 1889 | PIT | 22 | 123 | 557 | 522 | 157 | 9 | 97 | 91 | 11 | .301 | .345 | .437 | .781 | 3.7 |
| 1890 | PBU | 23 | 121 | 564 | 516 | 167 | 9 | 120 | 109 | 18 | .324 | .381 | .535 | .916 | 4.5 |
| 1891 | PIT | 24 | 133 | 606 | 554 | 162 | 4 | 73 | 94 | 13 | .292 | .353 | .419 | .772 | 4.0 |
| 1892 | PIT | 25 | 151 | 659 | 614 | 145 | 10 | 96 | 102 | 30 | .236 | .288 | .381 | .669 | 3.5 |
| 1893 | PIT | 26 | 131 | 616 | 542 | 164 | 5 | 106 | 108 | 15 | .303 | .386 | .459 | .846 | 4.7 |
| 1894 | PIT | 27 | 131 | 595 | 533 | 183 | 7 | 120 | 121 | 21 | .343 | .412 | .518 | .930 | 3.9 |
| 1895 | PIT | 28 | 129 | 590 | 530 | 174 | 5 | 110 | 104 | 20 | .328 | .381 | .487 | .868 | 3.8 |
| 1896 | 2 Tms | 29 | 105 | 455 | 399 | 110 | 8 | 70 | 81 | 19 | .276 | .351 | .419 | .769 | 1.8 |
| 1897 | 2 Tms | 30 | 114 | 472 | 433 | 143 | 8 | 87 | 84 | 25 | .330 | .380 | .485 | .865 | 2.6 |
| 1898 | CIN | 31 | 118 | 506 | 459 | 135 | 4 | 72 | 86 | 6 | .294 | .348 | .416 | .764 | 2.3 |
| 1899 | CIN | 32 | 134 | 579 | 513 | 171 | 3 | 99 | 87 | 20 | .333 | .393 | .466 | .858 | 4.9 |
| 1900 | CIN | 33 | 141 | 614 | 558 | 190 | 2 | 94 | 98 | 23 | .341 | .389 | .434 | .822 | 3.9 |
| 1901 | CIN | 34 | 140 | 635 | 580 | 178 | 3 | 79 | 78 | 4 | .307 | .346 | .429 | .776 | 2.7 |
| 1902 | CIN | 35 | 129 | 579 | 531 | 175 | 5 | 69 | 82 | 15 | .330 | .377 | .427 | .804 | 3.8 |
| 1903 | CIN | 36 | 120 | 512 | 459 | 150 | 2 | 81 | 85 | 23 | .327 | .384 | .447 | .831 | 3.0 |
| 1904 | STL | 37 | 142 | 610 | 551 | 179 | 1 | 67 | 72 | 17 | .325 | .375 | .403 | .778 | 4.3 |
| 1905 | STL | 38 | 134 | 558 | 514 | 147 | 1 | 57 | 48 | 12 | .286 | .333 | .370 | .702 | 1.4 |
| 1906 | STL | 39 | 87 | 349 | 320 | 79 | 0 | 44 | 29 | 3 | .247 | .283 | .334 | .617 | 0.4 |
| 1907 | STL | 40 | 32 | 122 | 115 | 24 | 0 | 7 | 6 | 0 | .209 | .222 | .235 | .457 | -0.7 |
| Totals | 2386 | 10470 | 9526 | 2930 | 86 | 1575 | 1600 | 315 | .308 | .361 | .435 | .796 | 61.1 | ||
